KAHN METAR
Current observed weather at Athens/Ben Epps (AHN · KAHN), Athens, GA, elevation 812 ft. Reported 5 Nov 2026 0451Z, decoded below with the past 24 hours of observations. · Open on the map
All of Athens/Ben Epps — runways, frequencies, charts and live weatherMETAR observed 5 Nov 2026 0451Z
LIFRCeiling varying from 300 to 800 ft.
METAR KAHN 050451Z AUTO 00000KT 10SM OVC004 21/21 A2995 RMK AO2 CIG 003V008 SLP136 T02060206 402170172
Times are UTC (Zulu), as they appear in the report.
Remarks
5 groups after RMK, decoded per FMH-1 §12.7Ceiling varying from 300 to 800 ft.
| Code | Meaning | Kind |
|---|---|---|
| CIG 003V008 | Ceiling varying from 300 to 800 ft | Weather |
| SLP136 | Sea level pressure 1013.6 hPa | Measurement |
| T02060206 | Temperature 20.6°C, dew point 20.6°C | Measurement |
| 402170172 | 24 hour high 21.7°C, low 17.2°C | Measurement |
| AO2 | Automated station with a precipitation sensor | Station |
What it says
| Field | Value | What that means |
|---|---|---|
| Flight category | LIFR | Low IFR — ceiling below 500 ft and/or visibility less than 1 SM. |
| Wind | Calm | Direction is degrees true, as reported. |
| Visibility | 10+ SM | 10 SM is the maximum an automated US station reports; it means 10 or greater. |
| Ceiling | 400 ft OVC | Lowest OVC layer, 400 ft above the field. |
| Sky | Overcast at 400 ft AGL | — |
| Temperature | 21°C (69°F) | — |
| Dewpoint | 21°C (69°F) | — |
| Temp/dewpoint spread | 0°C | A spread of 2°C or less favours fog or low stratus forming. |
| Altimeter | 29.95 inHg | Set this in the Kollsman window; it is the field’s current sea level pressure setting. |
All 24 stored observations time · category · wind · visibility · ceiling · temp
| Time | Category | Wind | Visibility | Ceiling | Temp |
|---|---|---|---|---|---|
| 0551Z | VFR | 110° at 6 kt | 10+ SM | 3,200 ft | 19°C |
| 0651Z | MVFR | 110° at 5 kt | 10+ SM | 2,600 ft | 19°C |
| 0751Z | MVFR | 100° at 5 kt | 10+ SM | 2,400 ft | 18°C |
| 0851Z | MVFR | 100° at 5 kt | 7 SM | 1,900 ft | 18°C |
| 0951Z | MVFR | 100° at 9 kt | 10+ SM | 2,600 ft | 18°C |
| 1051Z | MVFR | 110° at 6 kt | 10+ SM | 1,300 ft | 18°C |
| 1151Z | MVFR | 100° at 8 kt | 10+ SM | 1,100 ft | 18°C |
| 1251Z | IFR | 100° at 8 kt | 10+ SM | 800 ft | 18°C |
| 1351Z | IFR | 110° at 6 kt | 10+ SM | 700 ft | 18°C |
| 1451Z | IFR | 090° at 7 kt | 10+ SM | 800 ft | 19°C |
| 1551Z | IFR | 100° at 8 kt | 8 SM | 800 ft | 19°C |
| 1651Z | IFR | 100° at 5 kt | 9 SM | 900 ft | 20°C |
| 1751Z | MVFR | Not reported | 10+ SM | 1,200 ft | 21°C |
| 1851Z | MVFR | 150° at 3 kt | 10+ SM | 1,700 ft | 21°C |
| 1951Z | MVFR | Variable at 5 kt | 10+ SM | 1,700 ft | 22°C |
| 2051Z | MVFR | Variable at 5 kt | 10+ SM | 1,800 ft | 22°C |
| 2151Z | MVFR | 140° at 3 kt | 3 SM | 2,600 ft | 21°C |
| 2258Z | MVFR | Calm | 5 SM | 2,500 ft | 21°C |
| 2351Z | MVFR | Calm | 4 SM | 2,200 ft | 21°C |
| 0051Z | IFR | Variable at 4 kt | 2 SM | 500 ft | 21°C |
| 0151Z | IFR | Variable at 3 kt | 4 SM | 500 ft | 21°C |
| 0251Z | IFR | Variable at 3 kt | 10+ SM | 500 ft | 21°C |
| 0351Z | LIFR | Variable at 4 kt | 10+ SM | 400 ft | 21°C |
| 0451Z | LIFR | Calm | 10+ SM | 400 ft | 21°C |
Frequently asked
What is the current METAR at KAHN?
The 5 Nov 2026 0451Z observation at Athens/Ben Epps reads: METAR KAHN 050451Z AUTO 00000KT 10SM OVC004 21/21 A2995 RMK AO2 CIG 003V008 SLP136 T02060206 402170172 Remarks: Ceiling varying from 300 to 800 ft.
Is KAHN VFR right now?
Athens/Ben Epps is reporting LIFR. Low IFR — ceiling below 500 ft and/or visibility less than 1 SM.
How often is the KAHN METAR updated?
Routine observations are issued hourly, usually in the 5 minutes before the hour. A SPECI is issued between them whenever conditions change significantly — a ceiling or visibility crossing a category threshold, a wind shift, or the onset of precipitation or a thunderstorm.
More about KAHN
Observations from the US National Weather Service Aviation Weather Center. Times are UTC (Zulu). For planning and education only — always confirm with an official preflight briefing.
Something here wrong or out of date? Report a data problem.