KAND METAR
Current observed weather at Anderson Regional Airport (AND · KAND), Anderson, SC, elevation 782 ft. Reported 7 Aug 2026 0156Z, decoded below with the past 24 hours of observations.
All of Anderson Regional Airport — runways, frequencies, charts and live weatherMETAR observed 7 Aug 2026 0156Z
VFRMETAR KAND 070156Z AUTO 00000KT 10SM CLR 23/21 A3025 RMK AO2 SLP234 T02330211
Times are UTC (Zulu), as they appear in the report.
What it says
| Field | Value | What that means |
|---|---|---|
| Flight category | VFR | Visual flight rules — ceiling above 3,000 ft and visibility greater than 5 SM. |
| Wind | 000° at 0 kt | Direction is degrees true, as reported. |
| Visibility | 10+ SM | 10 SM is the maximum an automated US station reports; it means 10 or greater. |
| Ceiling | Unlimited | No broken, overcast or obscured layer reported. |
| Sky | Clear below 12,000 ft | — |
| Temperature | 23°C (74°F) | — |
| Dewpoint | 21°C (70°F) | — |
| Temp/dewpoint spread | 2°C | A spread of 2°C or less favours fog or low stratus forming. |
| Altimeter | 30.25 inHg | Set this in the Kollsman window; it is the field’s current sea level pressure setting. |
All 22 stored observations time · category · wind · visibility · ceiling · temp
| Time | Category | Wind | Visibility | Ceiling | Temp |
|---|---|---|---|---|---|
| 0256Z | VFR | 090° at 3 kt | 10+ SM | Clear | 22°C |
| 0356Z | VFR | 090° at 4 kt | 10+ SM | Clear | 22°C |
| 0456Z | VFR | 060° at 4 kt | 10+ SM | Clear | 21°C |
| 0456Z | VFR | 060° at 4 kt | 10+ SM | Clear | 21°C |
| 0756Z | VFR | 000° at 0 kt | 10+ SM | Clear | 21°C |
| 0956Z | VFR | 350° at 4 kt | 10+ SM | Clear | 21°C |
| 1056Z | MVFR | 090° at 3 kt | 9 SM | 2,200 ft | 21°C |
| 1156Z | LIFR | Variable at 4 kt | 3 SM | 200 ft | 21°C |
| 1256Z | LIFR | 000° at 0 kt | 10+ SM | 200 ft | 22°C |
| 1356Z | MVFR | 000° at 0 kt | 10+ SM | 1,400 ft | 23°C |
| 1456Z | MVFR | Calm | 10+ SM | 1,000 ft | 24°C |
| 1456Z | MVFR | Calm | 10+ SM | 1,000 ft | 24°C |
| 1656Z | MVFR | Variable at 3 kt | 10+ SM | 1,500 ft | 26°C |
| 1756Z | VFR | Variable at 5 kt | 10+ SM | 9,000 ft | 27°C |
| 1856Z | VFR | 000° at 0 kt | 10+ SM | Clear | 29°C |
| 1956Z | VFR | 220° at 3 kt | 10+ SM | Clear | 29°C |
| 2056Z | VFR | 230° at 5 kt | 10+ SM | Clear | 31°C |
| 2156Z | VFR | 140° at 10-18 kt | 10+ SM | 3,100 ft | 28°C |
| 2256Z | MVFR | 140° at 8 kt | 10+ SM | 1,300 ft | 25°C |
| 2356Z | VFR | 140° at 4 kt | 10+ SM | Clear | 24°C |
| 0056Z | VFR | 130° at 3 kt | 10+ SM | Clear | 24°C |
| 0156Z | VFR | 000° at 0 kt | 10+ SM | Clear | 23°C |
Frequently asked
What is the current METAR at KAND?
The 7 Aug 2026 0156Z observation at Anderson Regional Airport reads: METAR KAND 070156Z AUTO 00000KT 10SM CLR 23/21 A3025 RMK AO2 SLP234 T02330211
Is KAND VFR right now?
Anderson Regional Airport is reporting VFR. Visual flight rules — ceiling above 3,000 ft and visibility greater than 5 SM.
How often is the KAND METAR updated?
Routine observations are issued hourly, usually in the 5 minutes before the hour. A SPECI is issued between them whenever conditions change significantly — a ceiling or visibility crossing a category threshold, a wind shift, or the onset of precipitation or a thunderstorm.
More about KAND
Observations from the US National Weather Service Aviation Weather Center. Times are UTC (Zulu). For planning and education only — always confirm with an official preflight briefing.