KAND METAR
Current observed weather at Anderson Regional (AND · KAND), Anderson, SC, elevation 782 ft. Reported 21 Sep 2026 0256Z, decoded below with the past 24 hours of observations. · Open on the map
All of Anderson Regional — runways, frequencies, charts and live weatherMETAR observed 21 Sep 2026 0256Z
VFRMETAR KAND 210256Z AUTO 34004KT 10SM CLR 23/21 A2998 RMK AO2 SLP143 T02330206 52003
Times are UTC (Zulu), as they appear in the report.
What it says
| Field | Value | What that means |
|---|---|---|
| Flight category | VFR | Visual flight rules — ceiling above 3,000 ft and visibility greater than 5 SM. |
| Wind | 340° at 4 kt | Direction is degrees true, as reported. |
| Visibility | 10+ SM | 10 SM is the maximum an automated US station reports; it means 10 or greater. |
| Ceiling | Unlimited | No broken, overcast or obscured layer reported. |
| Sky | Clear below 12,000 ft | — |
| Temperature | 23°C (74°F) | — |
| Dewpoint | 21°C (69°F) | — |
| Temp/dewpoint spread | 3°C | The margin before the air reaches saturation. |
| Altimeter | 29.98 inHg | Set this in the Kollsman window; it is the field’s current sea level pressure setting. |
All 24 stored observations time · category · wind · visibility · ceiling · temp
| Time | Category | Wind | Visibility | Ceiling | Temp |
|---|---|---|---|---|---|
| 0356Z | VFR | 050° at 6 kt | 10+ SM | Clear | 23°C |
| 0456Z | VFR | 050° at 6 kt | 10+ SM | 3,400 ft | 23°C |
| 0556Z | VFR | 100° at 4 kt | 10+ SM | 3,700 ft | 23°C |
| 0656Z | VFR | 070° at 3 kt | 10+ SM | Clear | 22°C |
| 0756Z | VFR | 360° at 3 kt | 10+ SM | Clear | 22°C |
| 0856Z | IFR | 030° at 3 kt | 10+ SM | 900 ft | 22°C |
| 0956Z | VFR | 000° at 0 kt | 10+ SM | Clear | 21°C |
| 1056Z | VFR | 060° at 4 kt | 10+ SM | 4,900 ft | 21°C |
| 1156Z | VFR | 110° at 3 kt | 10+ SM | 5,000 ft | 22°C |
| 1256Z | VFR | 070° at 3 kt | 10+ SM | Clear | 22°C |
| 1356Z | VFR | 000° at 0 kt | 10+ SM | Clear | 25°C |
| 1456Z | VFR | 210° at 4 kt | 10+ SM | Clear | 28°C |
| 1556Z | VFR | 170° at 3 kt | 10+ SM | 11,000 ft | 28°C |
| 1656Z | VFR | 000° at 0 kt | 10+ SM | Clear | 29°C |
| 1756Z | VFR | Variable at 3 kt | 10+ SM | Clear | 29°C |
| 1856Z | VFR | Variable at 4 kt | 10+ SM | Clear | 31°C |
| 1956Z | VFR | 120° at 4 kt | 10+ SM | 4,300 ft | 31°C |
| 2056Z | VFR | 330° at 9 kt | 10+ SM | Clear | 32°C |
| 2156Z | VFR | 340° at 8 kt | 10+ SM | Clear | 29°C |
| 2256Z | VFR | 210° at 9 kt | 10+ SM | Clear | 25°C |
| 2356Z | VFR | 000° at 0 kt | 10+ SM | Clear | 24°C |
| 0056Z | VFR | 100° at 4 kt | 10+ SM | Clear | 24°C |
| 0156Z | VFR | 000° at 0 kt | 10+ SM | Clear | 24°C |
| 0256Z | VFR | 340° at 4 kt | 10+ SM | Clear | 23°C |
Frequently asked
What is the current METAR at KAND?
The 21 Sep 2026 0256Z observation at Anderson Regional reads: METAR KAND 210256Z AUTO 34004KT 10SM CLR 23/21 A2998 RMK AO2 SLP143 T02330206 52003
Is KAND VFR right now?
Anderson Regional is reporting VFR. Visual flight rules — ceiling above 3,000 ft and visibility greater than 5 SM.
How often is the KAND METAR updated?
Routine observations are issued hourly, usually in the 5 minutes before the hour. A SPECI is issued between them whenever conditions change significantly — a ceiling or visibility crossing a category threshold, a wind shift, or the onset of precipitation or a thunderstorm.
More about KAND
Observations from the US National Weather Service Aviation Weather Center. Times are UTC (Zulu). For planning and education only — always confirm with an official preflight briefing.
Something here wrong or out of date? Report a data problem.