KAOO METAR
Current observed weather at Altoona/Blair County (AOO · KAOO), Altoona, PA, elevation 1,503 ft. Reported 21 Sep 2026 0453Z, decoded below with the past 24 hours of observations. · Open on the map
All of Altoona/Blair County — runways, frequencies, charts and live weatherMETAR observed 21 Sep 2026 0453Z
MVFRMETAR KAOO 210453Z AUTO 04005KT 10SM OVC015 17/16 A3003 RMK AO2 SLP161 T01720161 402280172
Times are UTC (Zulu), as they appear in the report.
What it says
| Field | Value | What that means |
|---|---|---|
| Flight category | MVFR | Marginal VFR — ceiling 1,000 to 3,000 ft and/or visibility 3 to 5 SM. |
| Wind | 040° at 5 kt | Direction is degrees true, as reported. |
| Visibility | 10+ SM | 10 SM is the maximum an automated US station reports; it means 10 or greater. |
| Ceiling | 1,500 ft OVC | Lowest OVC layer, 1,500 ft above the field. |
| Sky | Overcast at 1,500 ft AGL | — |
| Temperature | 17°C (63°F) | — |
| Dewpoint | 16°C (61°F) | — |
| Temp/dewpoint spread | 1°C | A spread of 2°C or less favours fog or low stratus forming. |
| Altimeter | 30.03 inHg | Set this in the Kollsman window; it is the field’s current sea level pressure setting. |
All 24 stored observations time · category · wind · visibility · ceiling · temp
| Time | Category | Wind | Visibility | Ceiling | Temp |
|---|---|---|---|---|---|
| 0553Z | IFR | 000° at 0 kt | 2.5 SM | 900 ft | 18°C |
| 0653Z | IFR | 000° at 0 kt | 5 SM | 900 ft | 18°C |
| 0753Z | MVFR | 300° at 5 kt | 5 SM | 1,300 ft | 18°C |
| 0853Z | MVFR | 000° at 0 kt | 4 SM | 1,000 ft | 18°C |
| 0953Z | IFR | 210° at 4 kt | 1.5 SM | 1,700 ft | 18°C |
| 1053Z | MVFR | 210° at 5 kt | 4 SM | 3,700 ft | 18°C |
| 1153Z | LIFR | 230° at 4 kt | 0.5 SM | 2,400 ft | 18°C |
| 1253Z | MVFR | 210° at 4 kt | 10+ SM | 2,100 ft | 19°C |
| 1353Z | MVFR | 220° at 5 kt | 10+ SM | 1,800 ft | 21°C |
| 1453Z | MVFR | 230° at 5 kt | 10+ SM | 1,500 ft | 21°C |
| 1553Z | MVFR | 220° at 7 kt | 10+ SM | 2,700 ft | 22°C |
| 1653Z | MVFR | 250° at 6 kt | 3 SM | 2,700 ft | 21°C |
| 1753Z | VFR | 230° at 7 kt | 10+ SM | 3,300 ft | 22°C |
| 1853Z | MVFR | 240° at 6 kt | 10+ SM | 2,000 ft | 22°C |
| 1953Z | MVFR | 230° at 5 kt | 10+ SM | 2,300 ft | 22°C |
| 2053Z | MVFR | 320° at 6 kt | 4 SM | 1,800 ft | 21°C |
| 2153Z | MVFR | Variable at 3 kt | 10+ SM | 1,800 ft | 21°C |
| 2253Z | MVFR | 000° at 0 kt | 10+ SM | 1,600 ft | 21°C |
| 2353Z | MVFR | 010° at 4 kt | 10+ SM | 2,600 ft | 20°C |
| 0053Z | MVFR | 360° at 3 kt | 10+ SM | 2,600 ft | 19°C |
| 0153Z | MVFR | 030° at 4 kt | 10+ SM | 2,900 ft | 19°C |
| 0253Z | VFR | 040° at 3 kt | 10+ SM | 3,500 ft | 18°C |
| 0353Z | IFR | 040° at 7 kt | 10+ SM | 800 ft | 18°C |
| 0453Z | MVFR | 040° at 5 kt | 10+ SM | 1,500 ft | 17°C |
Frequently asked
What is the current METAR at KAOO?
The 21 Sep 2026 0453Z observation at Altoona/Blair County reads: METAR KAOO 210453Z AUTO 04005KT 10SM OVC015 17/16 A3003 RMK AO2 SLP161 T01720161 402280172
Is KAOO VFR right now?
Altoona/Blair County is reporting MVFR. Marginal VFR — ceiling 1,000 to 3,000 ft and/or visibility 3 to 5 SM.
How often is the KAOO METAR updated?
Routine observations are issued hourly, usually in the 5 minutes before the hour. A SPECI is issued between them whenever conditions change significantly — a ceiling or visibility crossing a category threshold, a wind shift, or the onset of precipitation or a thunderstorm.
More about KAOO
Observations from the US National Weather Service Aviation Weather Center. Times are UTC (Zulu). For planning and education only — always confirm with an official preflight briefing.
Something here wrong or out of date? Report a data problem.