KDMW METAR
Current observed weather at Carroll County Regional Jack B Poage Field (DMW · KDMW), Westminster, MD, elevation 789 ft. Reported 7 Aug 2026 0155Z, decoded below with the past 24 hours of observations.
All of Carroll County Regional Jack B Poage Field — runways, frequencies, charts and live weatherMETAR observed 7 Aug 2026 0155Z
VFRMETAR KDMW 070155Z AUTO 24004KT 10SM FEW020 SCT025 SCT090 24/23 A3018 RMK AO2 PRESRR
Times are UTC (Zulu), as they appear in the report.
What it says
| Field | Value | What that means |
|---|---|---|
| Flight category | VFR | Visual flight rules — ceiling above 3,000 ft and visibility greater than 5 SM. |
| Wind | 240° at 4 kt | Direction is degrees true, as reported. |
| Visibility | 10+ SM | 10 SM is the maximum an automated US station reports; it means 10 or greater. |
| Ceiling | Unlimited | No broken, overcast or obscured layer reported. |
| Sky | Few at 2,000 ft AGL, Scattered at 2,500 ft AGL, Scattered at 9,000 ft AGL | — |
| Temperature | 24°C (75°F) | — |
| Dewpoint | 23°C (73°F) | — |
| Temp/dewpoint spread | 1°C | A spread of 2°C or less favours fog or low stratus forming. |
| Altimeter | 30.18 inHg | Set this in the Kollsman window; it is the field’s current sea level pressure setting. |
All 23 stored observations time · category · wind · visibility · ceiling · temp
| Time | Category | Wind | Visibility | Ceiling | Temp |
|---|---|---|---|---|---|
| 0235Z | VFR | 120° at 3 kt | 10+ SM | 4,300 ft | 24°C |
| 0335Z | VFR | 160° at 3 kt | 10+ SM | Clear | 24°C |
| 0435Z | VFR | 190° at 6 kt | 10+ SM | Clear | 25°C |
| 0535Z | VFR | 190° at 3 kt | 10+ SM | Clear | 25°C |
| 0535Z | VFR | 190° at 3 kt | 10+ SM | Clear | 25°C |
| 0815Z | VFR | 190° at 3 kt | 10+ SM | Clear | 23°C |
| 0935Z | MVFR | 190° at 5 kt | 5 SM | Clear | 23°C |
| 1035Z | LIFR | 220° at 3 kt | 0.5 SM | 500 ft | 23°C |
| 1135Z | VFR | 200° at 5 kt | 8 SM | Clear | 24°C |
| 1235Z | IFR | 230° at 9 kt | 10+ SM | 600 ft | 25°C |
| 1335Z | VFR | 230° at 7 kt | 10+ SM | Clear | 26°C |
| 1435Z | VFR | 240° at 5 kt | 10+ SM | Clear | 28°C |
| 1515Z | VFR | Variable at 4 kt | 10+ SM | Clear | 29°C |
| 1615Z | VFR | 270° at 4 kt | 10+ SM | Clear | 29°C |
| 1735Z | VFR | 230° at 7 kt | 10+ SM | Clear | 30°C |
| 1855Z | VFR | 170° at 4 kt | 10+ SM | Clear | 32°C |
| 1955Z | VFR | 180° at 8 kt | 10+ SM | Clear | 32°C |
| 2035Z | VFR | 220° at 8 kt | 10+ SM | Clear | 32°C |
| 2155Z | VFR | 270° at 5 kt | 10+ SM | Clear | 29°C |
| 2235Z | VFR | 350° at 4 kt | 10+ SM | Clear | 27°C |
| 2335Z | VFR | 280° at 1 kt | 10+ SM | Clear | 26°C |
| 0035Z | VFR | 040° at 2 kt | 10+ SM | Clear | 25°C |
| 0135Z | VFR | 220° at 4 kt | 10+ SM | Clear | 24°C |
Frequently asked
What is the current METAR at KDMW?
The 7 Aug 2026 0155Z observation at Carroll County Regional Jack B Poage Field reads: METAR KDMW 070155Z AUTO 24004KT 10SM FEW020 SCT025 SCT090 24/23 A3018 RMK AO2 PRESRR
Is KDMW VFR right now?
Carroll County Regional Jack B Poage Field is reporting VFR. Visual flight rules — ceiling above 3,000 ft and visibility greater than 5 SM.
How often is the KDMW METAR updated?
Routine observations are issued hourly, usually in the 5 minutes before the hour. A SPECI is issued between them whenever conditions change significantly — a ceiling or visibility crossing a category threshold, a wind shift, or the onset of precipitation or a thunderstorm.
More about KDMW
Observations from the US National Weather Service Aviation Weather Center. Times are UTC (Zulu). For planning and education only — always confirm with an official preflight briefing.