KDWA METAR
Current observed weather at Yolo County (DWA · KDWA), Davis/Woodland/Winters, CA, elevation 100 ft. Reported 21 Sep 2026 0310Z, decoded below with the past 24 hours of observations. · Open on the map
All of Yolo County — runways, frequencies, charts and live weatherMETAR observed 21 Sep 2026 0310Z
VFRMETAR KDWA 210310Z AUTO 17004KT 10SM CLR 21/13 A2986 RMK AO2
Times are UTC (Zulu), as they appear in the report.
What it says
| Field | Value | What that means |
|---|---|---|
| Flight category | VFR | Visual flight rules — ceiling above 3,000 ft and visibility greater than 5 SM. |
| Wind | 170° at 4 kt | Direction is degrees true, as reported. |
| Visibility | 10+ SM | 10 SM is the maximum an automated US station reports; it means 10 or greater. |
| Ceiling | Unlimited | No broken, overcast or obscured layer reported. |
| Sky | Clear below 12,000 ft | — |
| Temperature | 21°C (70°F) | — |
| Dewpoint | 13°C (55°F) | — |
| Temp/dewpoint spread | 8°C | The margin before the air reaches saturation. |
| Altimeter | 29.86 inHg | Set this in the Kollsman window; it is the field’s current sea level pressure setting. |
All 24 stored observations time · category · wind · visibility · ceiling · temp
| Time | Category | Wind | Visibility | Ceiling | Temp |
|---|---|---|---|---|---|
| 0350Z | VFR | 160° at 4 kt | 10+ SM | 4,200 ft | 24°C |
| 0450Z | VFR | 170° at 4 kt | 10+ SM | 4,400 ft | 21°C |
| 0550Z | VFR | 190° at 6 kt | 10+ SM | Clear | 20°C |
| 0655Z | VFR | 120° at 4 kt | 10+ SM | Clear | 18°C |
| 0750Z | VFR | 130° at 3 kt | 10+ SM | Clear | 17°C |
| 0850Z | VFR | 000° at 0 kt | 10+ SM | Clear | 16°C |
| 0950Z | VFR | 070° at 3 kt | 10+ SM | Clear | 16°C |
| 1050Z | VFR | 120° at 3 kt | 10+ SM | Clear | 15°C |
| 1150Z | VFR | 000° at 0 kt | 10+ SM | 7,000 ft | 15°C |
| 1250Z | VFR | 000° at 0 kt | 10+ SM | 7,000 ft | 14°C |
| 1350Z | VFR | 000° at 0 kt | 10+ SM | Clear | 13°C |
| 1450Z | VFR | 000° at 0 kt | 10+ SM | Clear | 14°C |
| 1550Z | VFR | 000° at 0 kt | 10+ SM | Clear | 17°C |
| 1650Z | VFR | Variable at 4 kt | 10+ SM | Clear | 19°C |
| 1750Z | VFR | 000° at 0 kt | 10+ SM | Clear | 21°C |
| 1850Z | VFR | Variable at 6 kt | 10+ SM | Clear | 22°C |
| 1950Z | VFR | 230° at 4 kt | 10+ SM | Clear | 24°C |
| 2050Z | VFR | 000° at 0 kt | 10+ SM | Clear | 26°C |
| 2150Z | VFR | 000° at 0 kt | 10+ SM | Clear | 27°C |
| 2250Z | VFR | 000° at 0 kt | 10+ SM | Clear | 29°C |
| 2350Z | VFR | Variable at 3 kt | 10+ SM | Clear | 28°C |
| 0050Z | VFR | Variable at 4 kt | 10+ SM | Clear | 27°C |
| 0155Z | VFR | 170° at 4 kt | 10+ SM | Clear | 24°C |
| 0255Z | VFR | Variable at 5 kt | 10+ SM | Clear | 22°C |
Frequently asked
What is the current METAR at KDWA?
The 21 Sep 2026 0310Z observation at Yolo County reads: METAR KDWA 210310Z AUTO 17004KT 10SM CLR 21/13 A2986 RMK AO2
Is KDWA VFR right now?
Yolo County is reporting VFR. Visual flight rules — ceiling above 3,000 ft and visibility greater than 5 SM.
How often is the KDWA METAR updated?
Routine observations are issued hourly, usually in the 5 minutes before the hour. A SPECI is issued between them whenever conditions change significantly — a ceiling or visibility crossing a category threshold, a wind shift, or the onset of precipitation or a thunderstorm.
More about KDWA
Observations from the US National Weather Service Aviation Weather Center. Times are UTC (Zulu). For planning and education only — always confirm with an official preflight briefing.
Something here wrong or out of date? Report a data problem.