KGDB METAR
Current observed weather at Granite Falls Municipal/Lenzen-Roe-Fagen Memorial Field (GDB · KGDB), Granite Falls, MN, elevation 1,048 ft. Reported 21 Sep 2026 0515Z, decoded below with the past 24 hours of observations. · Open on the map
All of Granite Falls Municipal/Lenzen-Roe-Fagen Memorial Field — runways, frequencies, charts and live weatherMETAR observed 21 Sep 2026 0515Z
VFRMETAR KGDB 210515Z AUTO 06007KT 10SM SCT034 OVC041 14/09 A3021 RMK AO2 T01360085
Times are UTC (Zulu), as they appear in the report.
What it says
| Field | Value | What that means |
|---|---|---|
| Flight category | VFR | Visual flight rules — ceiling above 3,000 ft and visibility greater than 5 SM. |
| Wind | 060° at 7 kt | Direction is degrees true, as reported. |
| Visibility | 10+ SM | 10 SM is the maximum an automated US station reports; it means 10 or greater. |
| Ceiling | 4,100 ft OVC | Lowest OVC layer, 4,100 ft above the field. |
| Sky | Scattered at 3,400 ft AGL, Overcast at 4,100 ft AGL | — |
| Temperature | 14°C (56°F) | — |
| Dewpoint | 9°C (47°F) | — |
| Temp/dewpoint spread | 5°C | The margin before the air reaches saturation. |
| Altimeter | 30.21 inHg | Set this in the Kollsman window; it is the field’s current sea level pressure setting. |
All 24 stored observations time · category · wind · visibility · ceiling · temp
| Time | Category | Wind | Visibility | Ceiling | Temp |
|---|---|---|---|---|---|
| 0535Z | MVFR | 020° at 7 kt | 10+ SM | 1,300 ft | 15°C |
| 0635Z | MVFR | 040° at 6 kt | 10+ SM | 1,100 ft | 15°C |
| 0735Z | MVFR | 040° at 9 kt | 10+ SM | 1,100 ft | 15°C |
| 0855Z | IFR | 360° at 5 kt | 10+ SM | 900 ft | 14°C |
| 0935Z | IFR | 010° at 6 kt | 10+ SM | 900 ft | 14°C |
| 1035Z | IFR | 020° at 5 kt | 10+ SM | 600 ft | 14°C |
| 1135Z | IFR | 030° at 9 kt | 10+ SM | 900 ft | 14°C |
| 1235Z | IFR | 020° at 3 kt | 10+ SM | 900 ft | 14°C |
| 1335Z | VFR | 030° at 8 kt | 10+ SM | Clear | 14°C |
| 1435Z | VFR | 050° at 10-16 kt | 10+ SM | Clear | 16°C |
| 1535Z | VFR | 060° at 12-16 kt | 10+ SM | Clear | 18°C |
| 1635Z | VFR | 060° at 9-18 kt | 10+ SM | Clear | 18°C |
| 1735Z | MVFR | 060° at 11-18 kt | 10+ SM | 2,600 ft | 19°C |
| 1835Z | MVFR | 060° at 14-19 kt | 10+ SM | 2,800 ft | 19°C |
| 1935Z | MVFR | 050° at 14-17 kt | 10+ SM | 2,800 ft | 18°C |
| 2035Z | VFR | 060° at 10-18 kt | 10+ SM | 3,200 ft | 17°C |
| 2135Z | MVFR | 060° at 9 kt | 10+ SM | 3,000 ft | 16°C |
| 2235Z | MVFR | 050° at 7 kt | 10+ SM | 3,000 ft | 16°C |
| 2335Z | MVFR | 050° at 9 kt | 10+ SM | 2,800 ft | 16°C |
| 0035Z | VFR | 050° at 5 kt | 10+ SM | 3,400 ft | 15°C |
| 0135Z | VFR | 040° at 3 kt | 10+ SM | Clear | 14°C |
| 0235Z | VFR | 030° at 5 kt | 10+ SM | 3,800 ft | 14°C |
| 0335Z | VFR | 060° at 7 kt | 10+ SM | 4,000 ft | 15°C |
| 0435Z | VFR | 060° at 7 kt | 10+ SM | 3,700 ft | 14°C |
Frequently asked
What is the current METAR at KGDB?
The 21 Sep 2026 0515Z observation at Granite Falls Municipal/Lenzen-Roe-Fagen Memorial Field reads: METAR KGDB 210515Z AUTO 06007KT 10SM SCT034 OVC041 14/09 A3021 RMK AO2 T01360085
Is KGDB VFR right now?
Granite Falls Municipal/Lenzen-Roe-Fagen Memorial Field is reporting VFR. Visual flight rules — ceiling above 3,000 ft and visibility greater than 5 SM.
How often is the KGDB METAR updated?
Routine observations are issued hourly, usually in the 5 minutes before the hour. A SPECI is issued between them whenever conditions change significantly — a ceiling or visibility crossing a category threshold, a wind shift, or the onset of precipitation or a thunderstorm.
More about KGDB
Observations from the US National Weather Service Aviation Weather Center. Times are UTC (Zulu). For planning and education only — always confirm with an official preflight briefing.
Something here wrong or out of date? Report a data problem.