KJAQ METAR
Current observed weather at Westover Field Amador County (JAQ · KJAQ), Jackson, CA, elevation 1,693 ft. Reported 2 Nov 2026 0715Z, decoded below with the past 24 hours of observations. · Open on the map
All of Westover Field Amador County — runways, frequencies, charts and live weatherMETAR observed 2 Nov 2026 0715Z
VFRMETAR KJAQ 020715Z AUTO 00000KT 10SM CLR 12/04 A3011 RMK AO1 T01190042
Times are UTC (Zulu), as they appear in the report.
Remarks
2 groups after RMK, decoded per FMH-1 §12.7Routine station data: temperature 11.9°C, dew point 4.2°C.
| Code | Meaning | Kind |
|---|---|---|
| T01190042 | Temperature 11.9°C, dew point 4.2°C | Measurement |
| AO1 | Automated station that cannot tell the type of precipitation | Station |
What it says
| Field | Value | What that means |
|---|---|---|
| Flight category | VFR | Visual flight rules — ceiling above 3,000 ft and visibility greater than 5 SM. |
| Wind | Calm | Direction is degrees true, as reported. |
| Visibility | 10+ SM | 10 SM is the maximum an automated US station reports; it means 10 or greater. |
| Ceiling | Unlimited | No broken, overcast or obscured layer reported. |
| Sky | Clear below 12,000 ft | — |
| Temperature | 12°C (53°F) | — |
| Dewpoint | 4°C (40°F) | — |
| Temp/dewpoint spread | 8°C | The margin before the air reaches saturation. |
| Altimeter | 30.11 inHg | Set this in the Kollsman window; it is the field’s current sea level pressure setting. |
All 24 stored observations time · category · wind · visibility · ceiling · temp
| Time | Category | Wind | Visibility | Ceiling | Temp |
|---|---|---|---|---|---|
| 0755Z | VFR | Calm | 10+ SM | 4,200 ft | 9°C |
| 0855Z | VFR | Calm | 10+ SM | 4,400 ft | 9°C |
| 0955Z | VFR | 010° at 3 kt | 10+ SM | 6,500 ft | 10°C |
| 1055Z | VFR | 300° at 3 kt | 10+ SM | 5,000 ft | 10°C |
| 1155Z | VFR | 260° at 5 kt | 10+ SM | Clear | 9°C |
| 1255Z | VFR | Calm | 10+ SM | 11,000 ft | 9°C |
| 1315Z | VFR | Calm | 10+ SM | 11,000 ft | 9°C |
| 1435Z | VFR | Calm | 10+ SM | Clear | 8°C |
| 1555Z | VFR | Not reported | 10+ SM | Clear | 10°C |
| 1635Z | VFR | 340° at 4 kt | 10+ SM | Clear | 11°C |
| 1755Z | VFR | 310° at 3 kt | 10+ SM | Clear | 12°C |
| 1855Z | VFR | 330° at 4 kt | 10+ SM | Clear | 14°C |
| 1955Z | VFR | 330° at 8 kt | 10+ SM | Clear | 15°C |
| 2055Z | VFR | 320° at 9-14 kt | 10+ SM | Clear | 16°C |
| 2155Z | VFR | 310° at 4 kt | 10+ SM | Clear | 16°C |
| 2255Z | VFR | 290° at 9-15 kt | 10+ SM | Clear | 17°C |
| 2355Z | VFR | 310° at 7 kt | 10+ SM | Clear | 16°C |
| 0055Z | VFR | 320° at 4 kt | 10+ SM | Clear | 15°C |
| 0155Z | VFR | 320° at 4 kt | 10+ SM | Clear | 14°C |
| 0255Z | VFR | 350° at 3 kt | 10+ SM | Clear | 13°C |
| 0355Z | VFR | 340° at 4 kt | 10+ SM | Clear | 13°C |
| 0355Z | VFR | 340° at 4 kt | 10+ SM | Clear | 13°C |
| 0555Z | VFR | 350° at 3 kt | 10+ SM | Clear | 12°C |
| 0635Z | VFR | 290° at 3 kt | 10+ SM | Clear | 13°C |
Frequently asked
What is the current METAR at KJAQ?
The 2 Nov 2026 0715Z observation at Westover Field Amador County reads: METAR KJAQ 020715Z AUTO 00000KT 10SM CLR 12/04 A3011 RMK AO1 T01190042 Remarks: Routine station data: temperature 11.9°C, dew point 4.2°C.
Is KJAQ VFR right now?
Westover Field Amador County is reporting VFR. Visual flight rules — ceiling above 3,000 ft and visibility greater than 5 SM.
How often is the KJAQ METAR updated?
Routine observations are issued hourly, usually in the 5 minutes before the hour. A SPECI is issued between them whenever conditions change significantly — a ceiling or visibility crossing a category threshold, a wind shift, or the onset of precipitation or a thunderstorm.
More about KJAQ
Observations from the US National Weather Service Aviation Weather Center. Times are UTC (Zulu). For planning and education only — always confirm with an official preflight briefing.
Something here wrong or out of date? Report a data problem.