KJHW METAR
Current observed weather at Chautauqua County/Jamestown (JHW · KJHW), Jamestown, NY, elevation 1,723 ft. Reported 21 Sep 2026 0756Z, decoded below with the past 24 hours of observations. · Open on the map
All of Chautauqua County/Jamestown — runways, frequencies, charts and live weatherMETAR observed 21 Sep 2026 0756Z
VFRMETAR KJHW 210756Z AUTO 03003KT 10SM CLR 11/10 A3012 RMK AO2 SLP202 T01110100
Times are UTC (Zulu), as they appear in the report.
What it says
| Field | Value | What that means |
|---|---|---|
| Flight category | VFR | Visual flight rules — ceiling above 3,000 ft and visibility greater than 5 SM. |
| Wind | 030° at 3 kt | Direction is degrees true, as reported. |
| Visibility | 10+ SM | 10 SM is the maximum an automated US station reports; it means 10 or greater. |
| Ceiling | Unlimited | No broken, overcast or obscured layer reported. |
| Sky | Clear below 12,000 ft | — |
| Temperature | 11°C (52°F) | — |
| Dewpoint | 10°C (50°F) | — |
| Temp/dewpoint spread | 1°C | A spread of 2°C or less favours fog or low stratus forming. |
| Altimeter | 30.12 inHg | Set this in the Kollsman window; it is the field’s current sea level pressure setting. |
All 24 stored observations time · category · wind · visibility · ceiling · temp
| Time | Category | Wind | Visibility | Ceiling | Temp |
|---|---|---|---|---|---|
| 0856Z | LIFR | 000° at 0 kt | 3 SM | 400 ft | 15°C |
| 0956Z | LIFR | 350° at 4 kt | 0.5 SM | 200 ft | 15°C |
| 1056Z | IFR | 000° at 0 kt | 7 SM | 600 ft | 16°C |
| 1156Z | LIFR | 010° at 4 kt | 0.5 SM | 400 ft | 16°C |
| 1256Z | LIFR | 010° at 3 kt | 0.5 SM | 200 ft | 16°C |
| 1356Z | LIFR | 360° at 7 kt | 1.75 SM | 200 ft | 16°C |
| 1456Z | IFR | 360° at 5 kt | 10+ SM | 800 ft | 16°C |
| 1556Z | MVFR | 000° at 0 kt | 10+ SM | 1,400 ft | 17°C |
| 1656Z | MVFR | 360° at 6 kt | 10+ SM | 1,900 ft | 17°C |
| 1756Z | MVFR | 350° at 6 kt | 10+ SM | 1,200 ft | 18°C |
| 1856Z | MVFR | 350° at 6 kt | 10+ SM | 1,300 ft | 18°C |
| 1956Z | MVFR | 360° at 7 kt | 10+ SM | 1,800 ft | 18°C |
| 2056Z | MVFR | 350° at 5 kt | 10+ SM | 2,000 ft | 17°C |
| 2156Z | MVFR | 010° at 9 kt | 10+ SM | 1,800 ft | 16°C |
| 2256Z | MVFR | 360° at 5 kt | 10+ SM | 2,200 ft | 16°C |
| 2356Z | VFR | 360° at 7 kt | 10+ SM | 10,000 ft | 15°C |
| 0056Z | VFR | 020° at 7 kt | 10+ SM | Clear | 14°C |
| 0156Z | VFR | 010° at 5 kt | 10+ SM | Clear | 13°C |
| 0256Z | VFR | 030° at 7 kt | 10+ SM | Clear | 13°C |
| 0356Z | VFR | 020° at 6 kt | 10+ SM | Clear | 13°C |
| 0456Z | VFR | 030° at 6 kt | 10+ SM | Clear | 12°C |
| 0556Z | VFR | 070° at 3 kt | 10+ SM | Clear | 12°C |
| 0656Z | VFR | 040° at 3 kt | 10+ SM | Clear | 11°C |
| 0756Z | VFR | 030° at 3 kt | 10+ SM | Clear | 11°C |
Frequently asked
What is the current METAR at KJHW?
The 21 Sep 2026 0756Z observation at Chautauqua County/Jamestown reads: METAR KJHW 210756Z AUTO 03003KT 10SM CLR 11/10 A3012 RMK AO2 SLP202 T01110100
Is KJHW VFR right now?
Chautauqua County/Jamestown is reporting VFR. Visual flight rules — ceiling above 3,000 ft and visibility greater than 5 SM.
How often is the KJHW METAR updated?
Routine observations are issued hourly, usually in the 5 minutes before the hour. A SPECI is issued between them whenever conditions change significantly — a ceiling or visibility crossing a category threshold, a wind shift, or the onset of precipitation or a thunderstorm.
More about KJHW
Observations from the US National Weather Service Aviation Weather Center. Times are UTC (Zulu). For planning and education only — always confirm with an official preflight briefing.
Something here wrong or out of date? Report a data problem.