KLCG METAR
Current observed weather at Wayne Municipal/Stan Morris Field (LCG · KLCG), Wayne, NE, elevation 1,432 ft. Reported 5 Nov 2026 0715Z, decoded below with the past 24 hours of observations. · Open on the map
All of Wayne Municipal/Stan Morris Field — runways, frequencies, charts and live weatherMETAR observed 5 Nov 2026 0715Z
MVFRMETAR KLCG 050715Z AUTO 32013G19KT 10SM OVC019 07/04 A2983 RMK AO2 T00700043
Times are UTC (Zulu), as they appear in the report.
Remarks
2 groups after RMK, decoded per FMH-1 §12.7Routine station data: temperature 7.0°C, dew point 4.3°C.
| Code | Meaning | Kind |
|---|---|---|
| T00700043 | Temperature 7.0°C, dew point 4.3°C | Measurement |
| AO2 | Automated station with a precipitation sensor | Station |
What it says
| Field | Value | What that means |
|---|---|---|
| Flight category | MVFR | Marginal VFR — ceiling 1,000 to 3,000 ft and/or visibility 3 to 5 SM. |
| Wind | 320° at 13-19 kt | Gusting 6 kt above the steady wind. Directions are degrees true. |
| Visibility | 10+ SM | 10 SM is the maximum an automated US station reports; it means 10 or greater. |
| Ceiling | 1,900 ft OVC | Lowest OVC layer, 1,900 ft above the field. |
| Sky | Overcast at 1,900 ft AGL | — |
| Temperature | 7°C (45°F) | — |
| Dewpoint | 4°C (40°F) | — |
| Temp/dewpoint spread | 3°C | The margin before the air reaches saturation. |
| Altimeter | 29.83 inHg | Set this in the Kollsman window; it is the field’s current sea level pressure setting. |
All 24 stored observations time · category · wind · visibility · ceiling · temp
| Time | Category | Wind | Visibility | Ceiling | Temp |
|---|---|---|---|---|---|
| 0755Z | IFR | 320° at 15-25 kt | 10+ SM | 900 ft | 7°C |
| 0835Z | IFR | 320° at 15-23 kt | 10+ SM | 900 ft | 6°C |
| 0935Z | MVFR | 310° at 14-20 kt | 10+ SM | 1,100 ft | 7°C |
| 1035Z | IFR | 310° at 11-20 kt | 10+ SM | 900 ft | 6°C |
| 1135Z | MVFR | 310° at 18-26 kt | 10+ SM | 1,100 ft | 6°C |
| 1235Z | IFR | 310° at 17-23 kt | 10+ SM | 900 ft | 5°C |
| 1335Z | MVFR | 310° at 13-22 kt | 10+ SM | 1,300 ft | 6°C |
| 1455Z | MVFR | 300° at 11-17 kt | 10+ SM | 1,100 ft | 6°C |
| 1535Z | MVFR | 300° at 15-19 kt | 10+ SM | 1,100 ft | 6°C |
| 1635Z | MVFR | 300° at 17 kt | 10+ SM | 1,100 ft | 7°C |
| 1735Z | MVFR | 300° at 14-21 kt | 10+ SM | 1,100 ft | 7°C |
| 1835Z | MVFR | 300° at 15-22 kt | 10+ SM | 1,300 ft | 8°C |
| 1935Z | MVFR | 290° at 14-22 kt | 10+ SM | 1,300 ft | 8°C |
| 2035Z | MVFR | 290° at 16-19 kt | 10+ SM | 1,300 ft | 8°C |
| 2135Z | MVFR | 300° at 19 kt | 5 SM | 1,300 ft | 8°C |
| 2235Z | MVFR | 300° at 13-22 kt | 10+ SM | 1,300 ft | 8°C |
| 2335Z | MVFR | 300° at 17-21 kt | 10+ SM | 1,300 ft | 8°C |
| 0035Z | MVFR | 300° at 15-18 kt | 5 SM | 1,100 ft | 8°C |
| 0135Z | MVFR | 300° at 14-19 kt | 10+ SM | 2,000 ft | 9°C |
| 0235Z | MVFR | 310° at 16-23 kt | 10+ SM | 2,000 ft | 9°C |
| 0335Z | MVFR | 320° at 15-22 kt | 10+ SM | 2,300 ft | 9°C |
| 0435Z | MVFR | 320° at 13-18 kt | 10+ SM | 2,100 ft | 9°C |
| 0555Z | MVFR | 330° at 12-18 kt | 10+ SM | 1,900 ft | 8°C |
| 0635Z | MVFR | 320° at 13-19 kt | 10+ SM | 1,900 ft | 7°C |
Frequently asked
What is the current METAR at KLCG?
The 5 Nov 2026 0715Z observation at Wayne Municipal/Stan Morris Field reads: METAR KLCG 050715Z AUTO 32013G19KT 10SM OVC019 07/04 A2983 RMK AO2 T00700043 Remarks: Routine station data: temperature 7.0°C, dew point 4.3°C.
Is KLCG VFR right now?
Wayne Municipal/Stan Morris Field is reporting MVFR. Marginal VFR — ceiling 1,000 to 3,000 ft and/or visibility 3 to 5 SM.
How often is the KLCG METAR updated?
Routine observations are issued hourly, usually in the 5 minutes before the hour. A SPECI is issued between them whenever conditions change significantly — a ceiling or visibility crossing a category threshold, a wind shift, or the onset of precipitation or a thunderstorm.
More about KLCG
Observations from the US National Weather Service Aviation Weather Center. Times are UTC (Zulu). For planning and education only — always confirm with an official preflight briefing.
Something here wrong or out of date? Report a data problem.