KLWS METAR
Current observed weather at Lewiston/Nez Perce County (LWS · KLWS), Lewiston, ID, elevation 1,442 ft. Reported 5 Nov 2026 1056Z, decoded below with the past 24 hours of observations. · Open on the map
All of Lewiston/Nez Perce County — runways, frequencies, charts and live weatherMETAR observed 5 Nov 2026 1056Z
MVFRMETAR KLWS 051056Z AUTO 00000KT 10SM OVC012 05/03 A3016 RMK AO2 SLP220 T00500033 $
Times are UTC (Zulu), as they appear in the report.
Remarks
4 groups after RMK, decoded per FMH-1 §12.7Routine station data: sea level pressure 1022.0 hPa, temperature 5.0°C, dew point 3.3°C.
| Code | Meaning | Kind |
|---|---|---|
| SLP220 | Sea level pressure 1022.0 hPa | Measurement |
| T00500033 | Temperature 5.0°C, dew point 3.3°C | Measurement |
| AO2 | Automated station with a precipitation sensor | Station |
| $ | Station is due for maintenance | Station |
What it says
| Field | Value | What that means |
|---|---|---|
| Flight category | MVFR | Marginal VFR — ceiling 1,000 to 3,000 ft and/or visibility 3 to 5 SM. |
| Wind | Calm | Direction is degrees true, as reported. |
| Visibility | 10+ SM | 10 SM is the maximum an automated US station reports; it means 10 or greater. |
| Ceiling | 1,200 ft OVC | Lowest OVC layer, 1,200 ft above the field. |
| Sky | Overcast at 1,200 ft AGL | — |
| Temperature | 5°C (41°F) | — |
| Dewpoint | 3°C (38°F) | — |
| Temp/dewpoint spread | 2°C | A spread of 2°C or less favours fog or low stratus forming. |
| Altimeter | 30.16 inHg | Set this in the Kollsman window; it is the field’s current sea level pressure setting. |
All 24 stored observations time · category · wind · visibility · ceiling · temp
| Time | Category | Wind | Visibility | Ceiling | Temp |
|---|---|---|---|---|---|
| 1156Z | IFR | 110° at 5 kt | 7 SM | 900 ft | 4°C |
| 1256Z | MVFR | Calm | 9 SM | 1,100 ft | 5°C |
| 1356Z | MVFR | Calm | 6 SM | 1,100 ft | 4°C |
| 1456Z | IFR | 060° at 3 kt | 10+ SM | 900 ft | 5°C |
| 1556Z | MVFR | Calm | 3 SM | 1,100 ft | 4°C |
| 1656Z | MVFR | Calm | 8 SM | 1,100 ft | 5°C |
| 1756Z | MVFR | Calm | 7 SM | 1,000 ft | 5°C |
| 1856Z | MVFR | 150° at 3 kt | 8 SM | 1,300 ft | 6°C |
| 1956Z | IFR | 010° at 3 kt | 6 SM | 900 ft | 6°C |
| 2056Z | MVFR | 030° at 3 kt | 8 SM | 1,200 ft | 6°C |
| 2156Z | MVFR | Calm | 9 SM | 1,400 ft | 7°C |
| 2256Z | MVFR | Calm | 8 SM | 1,500 ft | 7°C |
| 2356Z | MVFR | Calm | 8 SM | 1,500 ft | 7°C |
| 0056Z | MVFR | Calm | 10+ SM | 1,500 ft | 7°C |
| 0156Z | MVFR | Calm | 10+ SM | 1,500 ft | 7°C |
| 0256Z | MVFR | 060° at 5 kt | 10+ SM | 1,400 ft | 6°C |
| 0356Z | MVFR | 060° at 3 kt | 10+ SM | 1,300 ft | 6°C |
| 0456Z | MVFR | 120° at 3 kt | 10+ SM | 1,200 ft | 6°C |
| 0556Z | MVFR | 150° at 4 kt | 10+ SM | 1,300 ft | 5°C |
| 0656Z | MVFR | 170° at 4 kt | 10+ SM | 1,400 ft | 5°C |
| 0756Z | MVFR | 190° at 3 kt | 10+ SM | 1,300 ft | 5°C |
| 0856Z | MVFR | 200° at 4 kt | 10+ SM | 1,300 ft | 5°C |
| 0956Z | MVFR | Calm | 10+ SM | 1,300 ft | 5°C |
| 1056Z | MVFR | Calm | 10+ SM | 1,200 ft | 5°C |
Frequently asked
What is the current METAR at KLWS?
The 5 Nov 2026 1056Z observation at Lewiston/Nez Perce County reads: METAR KLWS 051056Z AUTO 00000KT 10SM OVC012 05/03 A3016 RMK AO2 SLP220 T00500033 $ Remarks: Routine station data: sea level pressure 1022.0 hPa, temperature 5.0°C, dew point 3.3°C.
Is KLWS VFR right now?
Lewiston/Nez Perce County is reporting MVFR. Marginal VFR — ceiling 1,000 to 3,000 ft and/or visibility 3 to 5 SM.
How often is the KLWS METAR updated?
Routine observations are issued hourly, usually in the 5 minutes before the hour. A SPECI is issued between them whenever conditions change significantly — a ceiling or visibility crossing a category threshold, a wind shift, or the onset of precipitation or a thunderstorm.
More about KLWS
Observations from the US National Weather Service Aviation Weather Center. Times are UTC (Zulu). For planning and education only — always confirm with an official preflight briefing.
Something here wrong or out of date? Report a data problem.