KMPO METAR
Current observed weather at Pocono Mountains Regional (MPO · KMPO), Mount Pocono, PA, elevation 1,915 ft. Reported 5 Nov 2026 1731Z, decoded below with the past 24 hours of observations. · Open on the map
All of Pocono Mountains Regional — runways, frequencies, charts and live weatherSPECI special report 5 Nov 2026 1731Z
LIFRSPECI KMPO 051731Z AUTO 18007KT 3SM -RA BR OVC004 16/16 A2989 RMK AO2 P0001 T01610156
Times are UTC (Zulu), as they appear in the report.
Remarks
3 groups after RMK, decoded per FMH-1 §12.7Routine station data: 0.01 inches of precipitation in the past hour, temperature 16.1°C, dew point 15.6°C.
| Code | Meaning | Kind |
|---|---|---|
| P0001 | Precipitation in the past hour: 0.01 inches | Measurement |
| T01610156 | Temperature 16.1°C, dew point 15.6°C | Measurement |
| AO2 | Automated station with a precipitation sensor | Station |
What it says
| Field | Value | What that means |
|---|---|---|
| Flight category | LIFR | Low IFR — ceiling below 500 ft and/or visibility less than 1 SM. |
| Wind | 180° at 7 kt | Direction is degrees true, as reported. |
| Visibility | 3 SM | Prevailing horizontal visibility in statute miles. |
| Ceiling | 400 ft OVC | Lowest OVC layer, 400 ft above the field. |
| Sky | Overcast at 400 ft AGL | — |
| Temperature | 16°C (61°F) | — |
| Dewpoint | 16°C (60°F) | — |
| Temp/dewpoint spread | 1°C | A spread of 2°C or less favours fog or low stratus forming. |
| Altimeter | 29.89 inHg | Set this in the Kollsman window; it is the field’s current sea level pressure setting. |
All 24 stored observations time · category · wind · visibility · ceiling · temp
| Time | Category | Wind | Visibility | Ceiling | Temp |
|---|---|---|---|---|---|
| 1753Z | VFR | 190° at 13-19 kt | 10+ SM | Clear | 19°C |
| 1853Z | VFR | 170° at 10 kt | 10+ SM | Clear | 19°C |
| 1953Z | VFR | 200° at 12-19 kt | 10+ SM | Clear | 19°C |
| 2053Z | VFR | 190° at 10-17 kt | 10+ SM | Clear | 19°C |
| 2153Z | VFR | 180° at 6 kt | 10+ SM | Clear | 17°C |
| 2253Z | VFR | 160° at 5 kt | 10+ SM | Clear | 16°C |
| 2353Z | VFR | 160° at 6 kt | 10+ SM | Clear | 16°C |
| 0053Z | VFR | 150° at 5 kt | 10+ SM | Clear | 14°C |
| 0153Z | VFR | 190° at 5 kt | 10+ SM | Clear | 14°C |
| 0253Z | VFR | 170° at 4 kt | 10+ SM | Clear | 14°C |
| 0353Z | VFR | 170° at 7 kt | 10+ SM | Clear | 14°C |
| 0453Z | MVFR | 190° at 7 kt | 10+ SM | 1,500 ft | 14°C |
| 0553Z | MVFR | 190° at 8-18 kt | 10+ SM | 1,200 ft | 14°C |
| 0653Z | IFR | 190° at 9 kt | 10+ SM | 600 ft | 14°C |
| 0753Z | IFR | 190° at 11-18 kt | 8 SM | 500 ft | 14°C |
| 0853Z | LIFR | 190° at 9-15 kt | 6 SM | 300 ft | 15°C |
| 0953Z | LIFR | 180° at 9 kt | 0.75 SM | 200 ft | 14°C |
| 1053Z | LIFR | 170° at 7 kt | 5 SM | 200 ft | 15°C |
| 1153Z | LIFR | 170° at 8 kt | 1.25 SM | 400 ft | 15°C |
| 1253Z | LIFR | 180° at 9 kt | 10+ SM | 400 ft | 16°C |
| 1353Z | LIFR | 190° at 9-18 kt | 0.25 SM | 200 ft | 16°C |
| 1453Z | LIFR | 190° at 12-20 kt | 0.25 SM | 100 ft | 16°C |
| 1553Z | LIFR | 190° at 10-19 kt | 3 SM | 100 ft | 16°C |
| 1653Z | IFR | 170° at 8 kt | 3 SM | 500 ft | 16°C |
Frequently asked
What is the current METAR at KMPO?
The 5 Nov 2026 1731Z observation at Pocono Mountains Regional reads: SPECI KMPO 051731Z AUTO 18007KT 3SM -RA BR OVC004 16/16 A2989 RMK AO2 P0001 T01610156 Remarks: Routine station data: 0.01 inches of precipitation in the past hour, temperature 16.1°C, dew point 15.6°C.
Is KMPO VFR right now?
Pocono Mountains Regional is reporting LIFR. Low IFR — ceiling below 500 ft and/or visibility less than 1 SM.
How often is the KMPO METAR updated?
Routine observations are issued hourly, usually in the 5 minutes before the hour. A SPECI is issued between them whenever conditions change significantly — a ceiling or visibility crossing a category threshold, a wind shift, or the onset of precipitation or a thunderstorm.
More about KMPO
Observations from the US National Weather Service Aviation Weather Center. Times are UTC (Zulu). For planning and education only — always confirm with an official preflight briefing.
Something here wrong or out of date? Report a data problem.