KOPN METAR
Current observed weather at Thomaston-Upson County (OPN · KOPN), Thomaston, GA, elevation 798 ft. Reported 5 Nov 2026 0715Z, decoded below with the past 24 hours of observations. · Open on the map
All of Thomaston-Upson County — runways, frequencies, charts and live weatherMETAR observed 5 Nov 2026 0715Z
IFRMETAR KOPN 050715Z AUTO 19003KT BKN005 BKN009 OVC017 21/21 A2994 RMK AO2 PWINO
Times are UTC (Zulu), as they appear in the report.
Remarks
2 groups after RMK, decoded per FMH-1 §12.7Routine station data: automated station with a precipitation sensor; precipitation identifier sensor not operating.
| Code | Meaning | Kind |
|---|---|---|
| AO2 | Automated station with a precipitation sensor | Station |
| PWINO | Precipitation identifier sensor not operating | Station |
What it says
| Field | Value | What that means |
|---|---|---|
| Flight category | IFR | Instrument flight rules — ceiling 500 to 999 ft and/or visibility 1 to less than 3 SM. |
| Wind | 190° at 3 kt | Direction is degrees true, as reported. |
| Ceiling | 500 ft BKN | Lowest BKN layer, 500 ft above the field. |
| Sky | Broken at 500 ft AGL, Broken at 900 ft AGL, Overcast at 1,700 ft AGL | — |
| Temperature | 21°C (70°F) | — |
| Dewpoint | 21°C (70°F) | — |
| Temp/dewpoint spread | 0°C | A spread of 2°C or less favours fog or low stratus forming. |
| Altimeter | 29.94 inHg | Set this in the Kollsman window; it is the field’s current sea level pressure setting. |
All 24 stored observations time · category · wind · visibility · ceiling · temp
| Time | Category | Wind | Visibility | Ceiling | Temp |
|---|---|---|---|---|---|
| 0755Z | — | 120° at 8 kt | — | 1,500 ft | 19°C |
| 0855Z | — | 130° at 6 kt | — | 1,100 ft | 19°C |
| 0955Z | — | 140° at 9 kt | — | 1,100 ft | 19°C |
| 1055Z | — | 130° at 7 kt | — | 700 ft | 18°C |
| 1155Z | — | 130° at 10 kt | — | 500 ft | 18°C |
| 1255Z | — | 150° at 10 kt | — | 300 ft | 18°C |
| 1355Z | — | 150° at 5 kt | — | 300 ft | 19°C |
| 1455Z | — | 150° at 9-16 kt | — | 300 ft | 20°C |
| 1555Z | — | 150° at 10-14 kt | — | 500 ft | 20°C |
| 1655Z | — | 150° at 11-16 kt | — | 500 ft | 20°C |
| 1755Z | — | 170° at 10 kt | — | 500 ft | 20°C |
| 1855Z | — | 180° at 11-16 kt | — | 500 ft | 21°C |
| 1955Z | — | 180° at 9-15 kt | — | 700 ft | 21°C |
| 2055Z | — | 160° at 7 kt | — | 700 ft | 22°C |
| 2155Z | — | 210° at 6 kt | — | 700 ft | 21°C |
| 2255Z | — | 170° at 4 kt | — | 500 ft | 21°C |
| 2355Z | — | 190° at 3 kt | — | 700 ft | 21°C |
| 0055Z | — | 160° at 8 kt | — | 300 ft | 21°C |
| 0155Z | — | 180° at 4 kt | — | 300 ft | 21°C |
| 0255Z | — | Calm | — | 300 ft | 21°C |
| 0355Z | — | 170° at 8 kt | — | 500 ft | 21°C |
| 0435Z | — | 190° at 6 kt | — | 300 ft | 21°C |
| 0555Z | — | 200° at 4 kt | — | 300 ft | 21°C |
| 0655Z | — | Calm | — | 500 ft | 21°C |
Frequently asked
What is the current METAR at KOPN?
The 5 Nov 2026 0715Z observation at Thomaston-Upson County reads: METAR KOPN 050715Z AUTO 19003KT BKN005 BKN009 OVC017 21/21 A2994 RMK AO2 PWINO Remarks: Routine station data: automated station with a precipitation sensor; precipitation identifier sensor not operating.
Is KOPN VFR right now?
Thomaston-Upson County is reporting IFR. Instrument flight rules — ceiling 500 to 999 ft and/or visibility 1 to less than 3 SM.
How often is the KOPN METAR updated?
Routine observations are issued hourly, usually in the 5 minutes before the hour. A SPECI is issued between them whenever conditions change significantly — a ceiling or visibility crossing a category threshold, a wind shift, or the onset of precipitation or a thunderstorm.
More about KOPN
Observations from the US National Weather Service Aviation Weather Center. Times are UTC (Zulu). For planning and education only — always confirm with an official preflight briefing.
Something here wrong or out of date? Report a data problem.