KPAN METAR
Current observed weather at Payson (PAN · KPAN), Payson, AZ, elevation 5,160 ft. Reported 21 Sep 2026 0535Z, decoded below with the past 24 hours of observations. · Open on the map
All of Payson — runways, frequencies, charts and live weatherMETAR observed 21 Sep 2026 0535Z
VFRMETAR KPAN 210535Z AUTO VRB01KT 10SM CLR 19/06 A3018 RMK AO2
Times are UTC (Zulu), as they appear in the report.
What it says
| Field | Value | What that means |
|---|---|---|
| Flight category | VFR | Visual flight rules — ceiling above 3,000 ft and visibility greater than 5 SM. |
| Wind | Variable at 1 kt | Direction is degrees true, as reported. |
| Visibility | 10+ SM | 10 SM is the maximum an automated US station reports; it means 10 or greater. |
| Ceiling | Unlimited | No broken, overcast or obscured layer reported. |
| Sky | Clear below 12,000 ft | — |
| Temperature | 19°C (66°F) | — |
| Dewpoint | 6°C (43°F) | — |
| Temp/dewpoint spread | 13°C | The margin before the air reaches saturation. |
| Altimeter | 30.18 inHg | Set this in the Kollsman window; it is the field’s current sea level pressure setting. |
All 24 stored observations time · category · wind · visibility · ceiling · temp
| Time | Category | Wind | Visibility | Ceiling | Temp |
|---|---|---|---|---|---|
| 0555Z | VFR | 040° at 1 kt | 10+ SM | Clear | 17°C |
| 0655Z | VFR | 360° at 2 kt | 10+ SM | Clear | 16°C |
| 0755Z | VFR | Variable at 2 kt | 10+ SM | Clear | 16°C |
| 0855Z | VFR | Variable at 3 kt | 10+ SM | Clear | 15°C |
| 0955Z | VFR | 350° at 2 kt | 10+ SM | Clear | 15°C |
| 1055Z | VFR | 340° at 5 kt | 10+ SM | Clear | 15°C |
| 1155Z | VFR | 010° at 2 kt | 10+ SM | Clear | 14°C |
| 1255Z | VFR | 320° at 2 kt | 10+ SM | Clear | 14°C |
| 1355Z | VFR | 340° at 2 kt | 10+ SM | Clear | 16°C |
| 1455Z | VFR | 030° at 2 kt | 10+ SM | Clear | 20°C |
| 1555Z | VFR | Variable at 2 kt | 10+ SM | Clear | 23°C |
| 1655Z | VFR | 170° at 3 kt | 10+ SM | Clear | 25°C |
| 1755Z | VFR | 210° at 8 kt | 10+ SM | Clear | 26°C |
| 1855Z | VFR | 210° at 4 kt | 10+ SM | Clear | 26°C |
| 1955Z | VFR | 220° at 6 kt | 10+ SM | Clear | 27°C |
| 2055Z | VFR | Variable at 4 kt | 10+ SM | Clear | 27°C |
| 2155Z | VFR | 280° at 8 kt | 10+ SM | Clear | 27°C |
| 2255Z | VFR | 230° at 6 kt | 10+ SM | 8,500 ft | 27°C |
| 2355Z | VFR | Variable at 4 kt | 10+ SM | Clear | 26°C |
| 0055Z | VFR | 250° at 5 kt | 10+ SM | Clear | 25°C |
| 0155Z | VFR | 270° at 3 kt | 10+ SM | Clear | 23°C |
| 0255Z | VFR | 280° at 1 kt | 10+ SM | Clear | 22°C |
| 0355Z | VFR | Variable at 2 kt | 10+ SM | Clear | 19°C |
| 0455Z | VFR | 360° at 3 kt | 10+ SM | Clear | 19°C |
Frequently asked
What is the current METAR at KPAN?
The 21 Sep 2026 0535Z observation at Payson reads: METAR KPAN 210535Z AUTO VRB01KT 10SM CLR 19/06 A3018 RMK AO2
Is KPAN VFR right now?
Payson is reporting VFR. Visual flight rules — ceiling above 3,000 ft and visibility greater than 5 SM.
How often is the KPAN METAR updated?
Routine observations are issued hourly, usually in the 5 minutes before the hour. A SPECI is issued between them whenever conditions change significantly — a ceiling or visibility crossing a category threshold, a wind shift, or the onset of precipitation or a thunderstorm.
More about KPAN
Observations from the US National Weather Service Aviation Weather Center. Times are UTC (Zulu). For planning and education only — always confirm with an official preflight briefing.
Something here wrong or out of date? Report a data problem.