KSMN METAR
Current observed weather at Lemhi County (SMN · KSMN), Salmon, ID, elevation 4,044 ft. Reported 21 Sep 2026 0256Z, decoded below with the past 24 hours of observations. · Open on the map
All of Lemhi County — runways, frequencies, charts and live weatherMETAR observed 21 Sep 2026 0256Z
VFRMETAR KSMN 210256Z AUTO 00000KT 10SM CLR 15/08 A3017 RMK AO2 SLP206 T01500078 53003
Times are UTC (Zulu), as they appear in the report.
What it says
| Field | Value | What that means |
|---|---|---|
| Flight category | VFR | Visual flight rules — ceiling above 3,000 ft and visibility greater than 5 SM. |
| Wind | 000° at 0 kt | Direction is degrees true, as reported. |
| Visibility | 10+ SM | 10 SM is the maximum an automated US station reports; it means 10 or greater. |
| Ceiling | Unlimited | No broken, overcast or obscured layer reported. |
| Sky | Clear below 12,000 ft | — |
| Temperature | 15°C (59°F) | — |
| Dewpoint | 8°C (46°F) | — |
| Temp/dewpoint spread | 7°C | The margin before the air reaches saturation. |
| Altimeter | 30.17 inHg | Set this in the Kollsman window; it is the field’s current sea level pressure setting. |
All 24 stored observations time · category · wind · visibility · ceiling · temp
| Time | Category | Wind | Visibility | Ceiling | Temp |
|---|---|---|---|---|---|
| 0356Z | VFR | 000° at 0 kt | 10+ SM | Clear | 12°C |
| 0456Z | VFR | Variable at 4 kt | 10+ SM | Clear | 11°C |
| 0556Z | VFR | Variable at 3 kt | 10+ SM | 5,500 ft | 10°C |
| 0656Z | VFR | 140° at 5 kt | 10+ SM | Clear | 9°C |
| 0758Z | IFR | 000° at 0 kt | 1.75 SM | Clear | 8°C |
| 0856Z | VFR | 000° at 0 kt | 10+ SM | Clear | 8°C |
| 0956Z | LIFR | 000° at 0 kt | 0.5 SM | 100 ft | 7°C |
| 1056Z | VFR | 170° at 3 kt | 10+ SM | Clear | 8°C |
| 1156Z | VFR | 000° at 0 kt | 10+ SM | Clear | 6°C |
| 1256Z | LIFR | 000° at 0 kt | 1 SM | 100 ft | 6°C |
| 1356Z | LIFR | 000° at 0 kt | 0.25 SM | 2,600 ft | 6°C |
| 1456Z | VFR | 000° at 0 kt | 10+ SM | Clear | 9°C |
| 1556Z | VFR | 000° at 0 kt | 10+ SM | Clear | 11°C |
| 1656Z | VFR | 000° at 0 kt | 10+ SM | Clear | 14°C |
| 1756Z | VFR | 000° at 0 kt | 10+ SM | Clear | 15°C |
| 1856Z | VFR | 180° at 3 kt | 10+ SM | Clear | 16°C |
| 1956Z | VFR | 210° at 4 kt | 10+ SM | Clear | 18°C |
| 2056Z | VFR | 170° at 3 kt | 10+ SM | Clear | 20°C |
| 2156Z | VFR | 000° at 0 kt | 10+ SM | Clear | 22°C |
| 2256Z | VFR | 000° at 0 kt | 10+ SM | Clear | 21°C |
| 2356Z | VFR | 290° at 4 kt | 10+ SM | Clear | 22°C |
| 0056Z | VFR | 000° at 0 kt | 10+ SM | Clear | 19°C |
| 0156Z | VFR | 150° at 3 kt | 10+ SM | Clear | 15°C |
| 0256Z | VFR | 000° at 0 kt | 10+ SM | Clear | 15°C |
Frequently asked
What is the current METAR at KSMN?
The 21 Sep 2026 0256Z observation at Lemhi County reads: METAR KSMN 210256Z AUTO 00000KT 10SM CLR 15/08 A3017 RMK AO2 SLP206 T01500078 53003
Is KSMN VFR right now?
Lemhi County is reporting VFR. Visual flight rules — ceiling above 3,000 ft and visibility greater than 5 SM.
How often is the KSMN METAR updated?
Routine observations are issued hourly, usually in the 5 minutes before the hour. A SPECI is issued between them whenever conditions change significantly — a ceiling or visibility crossing a category threshold, a wind shift, or the onset of precipitation or a thunderstorm.
More about KSMN
Observations from the US National Weather Service Aviation Weather Center. Times are UTC (Zulu). For planning and education only — always confirm with an official preflight briefing.
Something here wrong or out of date? Report a data problem.