PACX METAR
Current observed weather at Coldfoot (CXF · PACX), Coldfoot, AK, elevation 1,049 ft. Reported 5 Nov 2026 1356Z, decoded below with the past 24 hours of observations. · Open on the map
All of Coldfoot — runways, frequencies, charts and live weatherMETAR observed 5 Nov 2026 1356Z
VFRMETAR PACX 051356Z AUTO 05005KT 10SM FEW040 M06/M07 A2933 RMK AO2 SLP565 T10561072 FZRANO $
Times are UTC (Zulu), as they appear in the report.
Remarks
5 groups after RMK, decoded per FMH-1 §12.7Routine station data: sea level pressure 956.5 hPa, temperature -5.6°C, dew point -7.2°C.
| Code | Meaning | Kind |
|---|---|---|
| SLP565 | Sea level pressure 956.5 hPa | Measurement |
| T10561072 | Temperature -5.6°C, dew point -7.2°C | Measurement |
| AO2 | Automated station with a precipitation sensor | Station |
| FZRANO | Freezing rain sensor not operating | Station |
| $ | Station is due for maintenance | Station |
What it says
| Field | Value | What that means |
|---|---|---|
| Flight category | VFR | Visual flight rules — ceiling above 3,000 ft and visibility greater than 5 SM. |
| Wind | 050° at 5 kt | Direction is degrees true, as reported. |
| Visibility | 10+ SM | 10 SM is the maximum an automated US station reports; it means 10 or greater. |
| Ceiling | Unlimited | No broken, overcast or obscured layer reported. |
| Sky | Few at 4,000 ft AGL | — |
| Temperature | -6°C (22°F) | — |
| Dewpoint | -7°C (19°F) | — |
| Temp/dewpoint spread | 2°C | A spread of 2°C or less favours fog or low stratus forming. |
| Altimeter | 29.33 inHg | Set this in the Kollsman window; it is the field’s current sea level pressure setting. |
All 24 stored observations time · category · wind · visibility · ceiling · temp
| Time | Category | Wind | Visibility | Ceiling | Temp |
|---|---|---|---|---|---|
| 1456Z | VFR | 060° at 12 kt | 10+ SM | Clear | -14°C |
| 1556Z | VFR | 060° at 11-19 kt | 10+ SM | 3,900 ft | -13°C |
| 1656Z | VFR | 080° at 13 kt | 10+ SM | 4,100 ft | -13°C |
| 1756Z | VFR | 070° at 11 kt | 10+ SM | 4,100 ft | -13°C |
| 1856Z | VFR | 060° at 10 kt | 10+ SM | 4,300 ft | -13°C |
| 1956Z | VFR | 060° at 12 kt | 10+ SM | Clear | -11°C |
| 2056Z | VFR | 060° at 10 kt | 10+ SM | 4,500 ft | -10°C |
| 2156Z | VFR | 040° at 7 kt | 10+ SM | 4,300 ft | -9°C |
| 2256Z | VFR | 060° at 9 kt | 10+ SM | 3,700 ft | -7°C |
| 2356Z | VFR | Variable at 4 kt | 10+ SM | 12,000 ft | -8°C |
| 0056Z | VFR | 020° at 4-14 kt | 10+ SM | 12,000 ft | -8°C |
| 0156Z | VFR | 070° at 3 kt | 10+ SM | 12,000 ft | -7°C |
| 0256Z | VFR | Calm | 10+ SM | 12,000 ft | -6°C |
| 0356Z | VFR | Calm | 10+ SM | 8,000 ft | -6°C |
| 0356Z | VFR | Calm | 10+ SM | 8,000 ft | -6°C |
| 0556Z | VFR | 040° at 6 kt | 9 SM | 5,000 ft | -6°C |
| 0656Z | VFR | Calm | 9 SM | 4,800 ft | -5°C |
| 0756Z | VFR | 010° at 6 kt | 10+ SM | 4,600 ft | -5°C |
| 0856Z | VFR | 010° at 4 kt | 10+ SM | 4,400 ft | -4°C |
| 0956Z | VFR | Variable at 3 kt | 10+ SM | 4,200 ft | -5°C |
| 1056Z | VFR | 030° at 6 kt | 10+ SM | 4,000 ft | -5°C |
| 1156Z | VFR | Calm | 10+ SM | 4,000 ft | -5°C |
| 1256Z | VFR | Variable at 4 kt | 10+ SM | Clear | -5°C |
| 1356Z | VFR | 050° at 5 kt | 10+ SM | Clear | -6°C |
Frequently asked
What is the current METAR at PACX?
The 5 Nov 2026 1356Z observation at Coldfoot reads: METAR PACX 051356Z AUTO 05005KT 10SM FEW040 M06/M07 A2933 RMK AO2 SLP565 T10561072 FZRANO $ Remarks: Routine station data: sea level pressure 956.5 hPa, temperature -5.6°C, dew point -7.2°C.
Is PACX VFR right now?
Coldfoot is reporting VFR. Visual flight rules — ceiling above 3,000 ft and visibility greater than 5 SM.
How often is the PACX METAR updated?
Routine observations are issued hourly, usually in the 5 minutes before the hour. A SPECI is issued between them whenever conditions change significantly — a ceiling or visibility crossing a category threshold, a wind shift, or the onset of precipitation or a thunderstorm.
More about PACX
Observations from the US National Weather Service Aviation Weather Center. Times are UTC (Zulu). For planning and education only — always confirm with an official preflight briefing.
Something here wrong or out of date? Report a data problem.