PAUN METAR
Current observed weather at Unalakleet Airport (UNK · PAUN), Unalakleet, AK, elevation 27 ft. Reported 7 Aug 2026 0208Z, decoded below with the past 24 hours of observations.
All of Unalakleet Airport — runways, frequencies, charts and live weatherSPECI special report 7 Aug 2026 0208Z
VFRSPECI PAUN 070208Z AUTO 21005KT 10SM FEW013 SCT023 OVC047 11/11 A2983 RMK AO2 RAE05 P0000
Times are UTC (Zulu), as they appear in the report.
What it says
| Field | Value | What that means |
|---|---|---|
| Flight category | VFR | Visual flight rules — ceiling above 3,000 ft and visibility greater than 5 SM. |
| Wind | 210° at 5 kt | Direction is degrees true, as reported. |
| Visibility | 10+ SM | 10 SM is the maximum an automated US station reports; it means 10 or greater. |
| Ceiling | 4,700 ft OVC | Lowest OVC layer, 4,700 ft above the field. |
| Sky | Few at 1,300 ft AGL, Scattered at 2,300 ft AGL, Overcast at 4,700 ft AGL | — |
| Temperature | 11°C (52°F) | — |
| Dewpoint | 11°C (52°F) | — |
| Temp/dewpoint spread | 0°C | A spread of 2°C or less favours fog or low stratus forming. |
| Altimeter | 29.83 inHg | Set this in the Kollsman window; it is the field’s current sea level pressure setting. |
Showing 8 of 24 hours — history accumulates hourly, so the full day fills in within 24 hours of a station coming online.
All 8 stored observations time · category · wind · visibility · ceiling · temp
| Time | Category | Wind | Visibility | Ceiling | Temp |
|---|---|---|---|---|---|
| 1856Z | VFR | 090° at 7 kt | 10+ SM | 3,100 ft | 12°C |
| 1956Z | MVFR | 080° at 8 kt | 10+ SM | 3,000 ft | 12°C |
| 2056Z | MVFR | 110° at 7 kt | 9 SM | 2,100 ft | 12°C |
| 2156Z | VFR | 140° at 5 kt | 8 SM | 3,400 ft | 12°C |
| 2256Z | MVFR | 180° at 4 kt | 3 SM | 2,200 ft | 12°C |
| 2356Z | MVFR | 000° at 0 kt | 8 SM | 2,400 ft | 12°C |
| 0056Z | MVFR | 000° at 0 kt | 6 SM | 2,200 ft | 12°C |
| 0156Z | MVFR | 220° at 7 kt | 4 SM | 1,900 ft | 11°C |
Frequently asked
What is the current METAR at PAUN?
The 7 Aug 2026 0208Z observation at Unalakleet Airport reads: SPECI PAUN 070208Z AUTO 21005KT 10SM FEW013 SCT023 OVC047 11/11 A2983 RMK AO2 RAE05 P0000
Is PAUN VFR right now?
Unalakleet Airport is reporting VFR. Visual flight rules — ceiling above 3,000 ft and visibility greater than 5 SM.
How often is the PAUN METAR updated?
Routine observations are issued hourly, usually in the 5 minutes before the hour. A SPECI is issued between them whenever conditions change significantly — a ceiling or visibility crossing a category threshold, a wind shift, or the onset of precipitation or a thunderstorm.
More about PAUN
Observations from the US National Weather Service Aviation Weather Center. Times are UTC (Zulu). For planning and education only — always confirm with an official preflight briefing.