PFEL METAR
Current observed weather at Elim (ELI · PFEL), Elim, AK, elevation 162 ft. Reported 21 Sep 2026 0456Z, decoded below with the past 24 hours of observations. · Open on the map
All of Elim — runways, frequencies, charts and live weatherMETAR observed 21 Sep 2026 0456Z
VFRMETAR PFEL 210456Z AUTO 31007KT 10SM BKN060 03/M01 A2953 RMK AO2 SLP003 T00331006 $
Times are UTC (Zulu), as they appear in the report.
What it says
| Field | Value | What that means |
|---|---|---|
| Flight category | VFR | Visual flight rules — ceiling above 3,000 ft and visibility greater than 5 SM. |
| Wind | 310° at 7 kt | Direction is degrees true, as reported. |
| Visibility | 10+ SM | 10 SM is the maximum an automated US station reports; it means 10 or greater. |
| Ceiling | 6,000 ft BKN | Lowest BKN layer, 6,000 ft above the field. |
| Sky | Broken at 6,000 ft AGL | — |
| Temperature | 3°C (38°F) | — |
| Dewpoint | -1°C (31°F) | — |
| Temp/dewpoint spread | 4°C | The margin before the air reaches saturation. |
| Altimeter | 29.53 inHg | Set this in the Kollsman window; it is the field’s current sea level pressure setting. |
All 24 stored observations time · category · wind · visibility · ceiling · temp
| Time | Category | Wind | Visibility | Ceiling | Temp |
|---|---|---|---|---|---|
| 0556Z | VFR | 010° at 6 kt | 10+ SM | 8,000 ft | 2°C |
| 0656Z | VFR | 310° at 4 kt | 10+ SM | 8,000 ft | 2°C |
| 0756Z | VFR | 000° at 0 kt | 10+ SM | 8,000 ft | 2°C |
| 0856Z | VFR | 300° at 4 kt | 10+ SM | 8,000 ft | 2°C |
| 0956Z | VFR | 310° at 3 kt | 10+ SM | 8,000 ft | 2°C |
| 1056Z | VFR | 310° at 3 kt | 10+ SM | 8,000 ft | 2°C |
| 1156Z | VFR | 290° at 7 kt | 10+ SM | 8,000 ft | 1°C |
| 1256Z | VFR | 340° at 3 kt | 10+ SM | 8,000 ft | 0°C |
| 1356Z | VFR | 290° at 6 kt | 10+ SM | 8,000 ft | 1°C |
| 1456Z | VFR | 290° at 6 kt | 10+ SM | 8,000 ft | 1°C |
| 1556Z | VFR | 290° at 6 kt | 10+ SM | 8,000 ft | 1°C |
| 1656Z | VFR | 350° at 5 kt | 10+ SM | Clear | -2°C |
| 1756Z | VFR | 020° at 4 kt | 10+ SM | Clear | -1°C |
| 1856Z | VFR | 000° at 0 kt | 10+ SM | Clear | 3°C |
| 1956Z | VFR | 270° at 5 kt | 10+ SM | Clear | 4°C |
| 2056Z | VFR | 310° at 6 kt | 10+ SM | Clear | 5°C |
| 2156Z | VFR | Variable at 6 kt | 10+ SM | 3,600 ft | 5°C |
| 2256Z | VFR | 330° at 9-15 kt | 10+ SM | 3,800 ft | 6°C |
| 2356Z | VFR | 330° at 10 kt | 10+ SM | 3,400 ft | 7°C |
| 0056Z | VFR | 320° at 10-15 kt | 10+ SM | 3,800 ft | 6°C |
| 0156Z | VFR | 350° at 9 kt | 10+ SM | 4,000 ft | 7°C |
| 0256Z | VFR | 330° at 8 kt | 10+ SM | 4,000 ft | 6°C |
| 0356Z | VFR | 330° at 6 kt | 10+ SM | Clear | 4°C |
| 0456Z | VFR | 310° at 7 kt | 10+ SM | 6,000 ft | 3°C |
Frequently asked
What is the current METAR at PFEL?
The 21 Sep 2026 0456Z observation at Elim reads: METAR PFEL 210456Z AUTO 31007KT 10SM BKN060 03/M01 A2953 RMK AO2 SLP003 T00331006 $
Is PFEL VFR right now?
Elim is reporting VFR. Visual flight rules — ceiling above 3,000 ft and visibility greater than 5 SM.
How often is the PFEL METAR updated?
Routine observations are issued hourly, usually in the 5 minutes before the hour. A SPECI is issued between them whenever conditions change significantly — a ceiling or visibility crossing a category threshold, a wind shift, or the onset of precipitation or a thunderstorm.
More about PFEL
Observations from the US National Weather Service Aviation Weather Center. Times are UTC (Zulu). For planning and education only — always confirm with an official preflight briefing.
Something here wrong or out of date? Report a data problem.