Airport information
- FAA LID
- 1NJ8
- Coordinates
- 41.0334, -74.2329
- Elevation
- 344 ft MSL
Detailed FAA facility data isn't available for this airport.
Weather
METAR observed
Loading current weather…
TAF forecast
Loading forecast…
Sun & FAA night 2026-06-20
| Event | Local (EDT) | UTC |
|---|---|---|
| Morning civil twilight Loggable night ends | 04:51 AM | 08:51Z |
| Sunrise | 05:24 AM | 09:24Z |
| Sunset | 08:32 PM | 00:32Z |
| Evening civil twilight Loggable night begins | 09:06 PM | 01:06Z |
Loggable night (§1.1)
09:06 PM → 04:51 AM
Night currency (§61.57)
09:32 PM → 04:24 AM
Plan a flight from 1NJ8
Headings shown are true (magnetic variation unavailable).
Nearby navigation aids
| NavAid | Type | Freq | Radial / Dist magnetic |
|---|---|---|---|
| TEB · Teterboro | VOR-DME | 108.40 | r336° / 13.5 NM |
| SAX · Sparta | VORTAC | 115.70 | r109° / 14 NM |
| LGA · La Guardia | VOR-DME | 113.10 | r324° / 22.3 NM |
| HUO · Huguenot | VOR-DME | 116.10 | r155° / 27.8 NM |
| STW · Stillwater | VOR-DME | 109.60 | r096° / 28.9 NM |
| CRI · Canarsie | VOR-DME | 112.30 | r340° / 29.6 NM |
| BWZ · Broadway | VOR-DME | 114.20 | r073° / 30.2 NM |
VFR sectional
No published instrument procedures or Chart Supplement for 1NJ8. VFR sectional link above.
No published services or facility detail for 1NJ8.
Nearby airports
Weather is live from the Aviation Weather Center; airport facility data is from the FAA NASR (28-day cycle). For planning and education only; always verify against official sources. Open 1NJ8 in a full tool: METAR/TAF decoder, crosswind calculator, sun & night times, or the density altitude calculator.