Tower & ground Andrews
| ATIS | 133.675 |
|---|---|
| Clearance | 127.55 |
| Ground | 121.8 |
| Tower | 118.4 |
| Emergency | 121.5 |
Approach & departure Potomac
| Approach | 128.0 |
|---|---|
| Departure | 118.95 · WEST · JEFSN · LINCN departures |
| Departure | 125.65 · EAST |
By procedure & sector (25 more)
| 118.675 | FRDMM STAR, NUMMY STAR, TRUPS STAR |
|---|---|
| 118.95 | JEFSN DP, LINCN DP |
| 120.45 | TIKEE STAR |
| 125.35 | GCA |
| 126.4 | VUDOO STAR |
| 133.75 | SPISY STAR |
| 141.55 | COMD POST |
| 143.8 | AFRC OPS |
| 243.0 | EMERG |
| 251.05 | D-ATIS |
| 254.35 | SPISY STAR |
| 257.2 | DEP/P (WEST), JEFSN DP, LINCN DP |
| 275.8 | GND/P |
| 282.375 | VUDOO STAR |
| 285.475 | CD/P |
| 306.925 | TIKEE STAR |
| 323.175 | FRDMM STAR, NUMMY STAR, TRUPS STAR |
| 335.5 | APCH/P, GCA |
| 344.6 | PMSV METRO |
| 348.725 | DEP/P (EAST) |
| 349.0 | LCL/P |
| 349.4 | COMD POST |
| 351.2 | AFRC OPS |
| 360.8 | GCA |
| 379.2 | GCA |
Frequencies from FAA NASR. For planning and education only; always verify against official sources.