KEHR METAR
Current observed weather at Henderson City-County (EHR · KEHR), Henderson, KY, elevation 386 ft. Reported 5 Nov 2026 0515Z, decoded below with the past 24 hours of observations. · Open on the map
All of Henderson City-County — runways, frequencies, charts and live weatherSPECI special report 5 Nov 2026 0515Z
IFRSPECI KEHR 050515Z AUTO 00000KT 1 3/4SM BR CLR 09/08 A2988 RMK AO2 $
Times are UTC (Zulu), as they appear in the report.
Remarks
2 groups after RMK, decoded per FMH-1 §12.7Routine station data: automated station with a precipitation sensor; due for maintenance.
| Code | Meaning | Kind |
|---|---|---|
| AO2 | Automated station with a precipitation sensor | Station |
| $ | Station is due for maintenance | Station |
What it says
| Field | Value | What that means |
|---|---|---|
| Flight category | IFR | Instrument flight rules — ceiling 500 to 999 ft and/or visibility 1 to less than 3 SM. |
| Wind | Calm | Direction is degrees true, as reported. |
| Visibility | 1.75 SM | Prevailing horizontal visibility in statute miles. |
| Ceiling | Unlimited | No broken, overcast or obscured layer reported. |
| Sky | Clear below 12,000 ft | — |
| Temperature | 9°C (48°F) | — |
| Dewpoint | 8°C (46°F) | — |
| Temp/dewpoint spread | 1°C | A spread of 2°C or less favours fog or low stratus forming. |
| Altimeter | 29.88 inHg | Set this in the Kollsman window; it is the field’s current sea level pressure setting. |
All 24 stored observations time · category · wind · visibility · ceiling · temp
| Time | Category | Wind | Visibility | Ceiling | Temp |
|---|---|---|---|---|---|
| 0556Z | VFR | 170° at 7 kt | 10+ SM | 4,700 ft | 17°C |
| 0656Z | MVFR | 140° at 5 kt | 10+ SM | 1,900 ft | 17°C |
| 0756Z | MVFR | Variable at 6 kt | 10+ SM | 1,900 ft | 17°C |
| 0856Z | IFR | Calm | 10+ SM | 800 ft | 18°C |
| 0956Z | MVFR | 160° at 10 kt | 10+ SM | 1,200 ft | 20°C |
| 1056Z | IFR | 160° at 8 kt | 8 SM | 700 ft | 19°C |
| 1151Z | IFR | 270° at 9 kt | 10+ SM | 900 ft | 19°C |
| 1256Z | VFR | 220° at 4 kt | 10+ SM | 3,700 ft | 18°C |
| 1356Z | MVFR | 230° at 5 kt | 10+ SM | 1,400 ft | 18°C |
| 1456Z | MVFR | 230° at 5 kt | 10+ SM | 1,300 ft | 19°C |
| 1556Z | MVFR | 240° at 9 kt | 10+ SM | 2,300 ft | 19°C |
| 1656Z | MVFR | 220° at 11 kt | 10+ SM | 2,100 ft | 21°C |
| 1756Z | VFR | 240° at 12 kt | 10+ SM | 3,400 ft | 22°C |
| 1856Z | MVFR | 270° at 13 kt | 10+ SM | 3,000 ft | 21°C |
| 1956Z | MVFR | 270° at 9 kt | 10+ SM | 2,600 ft | 19°C |
| 2056Z | VFR | 270° at 8 kt | 10+ SM | 4,200 ft | 19°C |
| 2156Z | VFR | 270° at 7 kt | 10+ SM | 4,000 ft | 18°C |
| 2256Z | MVFR | 270° at 9 kt | 10+ SM | 2,800 ft | 17°C |
| 2356Z | VFR | 260° at 7 kt | 10+ SM | 3,600 ft | 16°C |
| 0056Z | VFR | 220° at 5 kt | 10+ SM | Clear | 12°C |
| 0156Z | VFR | Calm | 10+ SM | Clear | 12°C |
| 0256Z | VFR | 210° at 3 kt | 10+ SM | Clear | 11°C |
| 0356Z | VFR | Calm | 10+ SM | Clear | 10°C |
| 0356Z | VFR | Calm | 10+ SM | Clear | 10°C |
Frequently asked
What is the current METAR at KEHR?
The 5 Nov 2026 0515Z observation at Henderson City-County reads: SPECI KEHR 050515Z AUTO 00000KT 1 3/4SM BR CLR 09/08 A2988 RMK AO2 $ Remarks: Routine station data: automated station with a precipitation sensor; due for maintenance.
Is KEHR VFR right now?
Henderson City-County is reporting IFR. Instrument flight rules — ceiling 500 to 999 ft and/or visibility 1 to less than 3 SM.
How often is the KEHR METAR updated?
Routine observations are issued hourly, usually in the 5 minutes before the hour. A SPECI is issued between them whenever conditions change significantly — a ceiling or visibility crossing a category threshold, a wind shift, or the onset of precipitation or a thunderstorm.
More about KEHR
Observations from the US National Weather Service Aviation Weather Center. Times are UTC (Zulu). For planning and education only — always confirm with an official preflight briefing.
Something here wrong or out of date? Report a data problem.