KEOP METAR
Current observed weather at Pike County (EOP · KEOP), Waverly, OH, elevation 661 ft. Reported 21 Sep 2026 0255Z, decoded below with the past 24 hours of observations. · Open on the map
All of Pike County — runways, frequencies, charts and live weatherMETAR observed 21 Sep 2026 0255Z
IFRMETAR KEOP 210255Z AUTO 33010G15KT 2 1/2SM VCTS RA BR SCT009 BKN018 OVC049 20/20 A2993 RMK AO2 LTG DSNT ALQDS VIS 1 1/2V5
Times are UTC (Zulu), as they appear in the report.
What it says
| Field | Value | What that means |
|---|---|---|
| Flight category | IFR | Instrument flight rules — ceiling 500 to 999 ft and/or visibility 1 to less than 3 SM. |
| Wind | 330° at 10-15 kt | Gusting 5 kt above the steady wind. Directions are degrees true. |
| Visibility | 2.5 SM | Prevailing horizontal visibility in statute miles. |
| Ceiling | 1,800 ft BKN | Lowest BKN layer, 1,800 ft above the field. |
| Sky | Scattered at 900 ft AGL, Broken at 1,800 ft AGL, Overcast at 4,900 ft AGL | — |
| Temperature | 20°C (68°F) | — |
| Dewpoint | 20°C (68°F) | — |
| Temp/dewpoint spread | 0°C | A spread of 2°C or less favours fog or low stratus forming. |
| Altimeter | 29.93 inHg | Set this in the Kollsman window; it is the field’s current sea level pressure setting. |
All 24 stored observations time · category · wind · visibility · ceiling · temp
| Time | Category | Wind | Visibility | Ceiling | Temp |
|---|---|---|---|---|---|
| 0335Z | IFR | 000° at 0 kt | 1.25 SM | Clear | 22°C |
| 0435Z | LIFR | 050° at 7 kt | 0.25 SM | 1,700 ft | 22°C |
| 0535Z | IFR | 030° at 4 kt | 1.75 SM | 1,400 ft | 22°C |
| 0635Z | IFR | 300° at 5 kt | 1.5 SM | 2,500 ft | 20°C |
| 0735Z | MVFR | 060° at 6 kt | 3 SM | 6,000 ft | 20°C |
| 0835Z | VFR | 210° at 4 kt | 7 SM | 12,000 ft | 21°C |
| 0935Z | VFR | 000° at 0 kt | 8 SM | Clear | 21°C |
| 1035Z | VFR | 000° at 0 kt | 8 SM | 7,500 ft | 21°C |
| 1135Z | MVFR | 090° at 4 kt | 5 SM | 7,500 ft | 21°C |
| 1235Z | IFR | 360° at 6 kt | 9 SM | 700 ft | 21°C |
| 1335Z | IFR | 000° at 0 kt | 9 SM | 800 ft | 21°C |
| 1435Z | IFR | 000° at 0 kt | 9 SM | 800 ft | 22°C |
| 1555Z | MVFR | Variable at 5 kt | 10+ SM | 1,200 ft | 24°C |
| 1635Z | MVFR | Variable at 4 kt | 10+ SM | 1,500 ft | 26°C |
| 1735Z | MVFR | 260° at 5 kt | 10+ SM | 2,000 ft | 27°C |
| 1835Z | VFR | 070° at 6 kt | 10+ SM | Clear | 26°C |
| 1935Z | VFR | Variable at 4 kt | 10+ SM | Clear | 28°C |
| 2035Z | VFR | 080° at 8 kt | 10+ SM | Clear | 28°C |
| 2135Z | VFR | 000° at 0 kt | 10+ SM | Clear | 27°C |
| 2235Z | VFR | 000° at 0 kt | 10+ SM | Clear | 27°C |
| 2335Z | VFR | 070° at 4 kt | 10+ SM | Clear | 24°C |
| 0035Z | VFR | 050° at 5 kt | 10+ SM | Clear | 23°C |
| 0135Z | VFR | 060° at 4 kt | 10+ SM | 9,000 ft | 23°C |
| 0235Z | MVFR | 340° at 18-25 kt | 3 SM | 1,900 ft | 22°C |
Frequently asked
What is the current METAR at KEOP?
The 21 Sep 2026 0255Z observation at Pike County reads: METAR KEOP 210255Z AUTO 33010G15KT 2 1/2SM VCTS RA BR SCT009 BKN018 OVC049 20/20 A2993 RMK AO2 LTG DSNT ALQDS VIS 1 1/2V5
Is KEOP VFR right now?
Pike County is reporting IFR. Instrument flight rules — ceiling 500 to 999 ft and/or visibility 1 to less than 3 SM.
How often is the KEOP METAR updated?
Routine observations are issued hourly, usually in the 5 minutes before the hour. A SPECI is issued between them whenever conditions change significantly — a ceiling or visibility crossing a category threshold, a wind shift, or the onset of precipitation or a thunderstorm.
More about KEOP
Observations from the US National Weather Service Aviation Weather Center. Times are UTC (Zulu). For planning and education only — always confirm with an official preflight briefing.
Something here wrong or out of date? Report a data problem.