Tower & ground Key West
| ATIS | 119.675 |
|---|---|
| Clearance | 121.9 |
| Ground | 121.9 |
| Tower | 118.2 |
| CTAF | 118.2 |
| UNICOM | 122.95 |
| Flight service | 122.1R, 122.2, 133.5 (LOW) |
| Emergency | 121.5 |
Approach & departure Navy Key West
| App/Dep | 124.025 |
|---|---|
| App/Dep | 126.575 · secondary |
By procedure & sector (5 more)
| 243.0 | EMERG |
|---|---|
| 257.8 | LCL/P |
| 289.85 | APCH/S DEP/S |
| 306.9 | KEY WEST RCAG (LOW/HIGH) |
| 313.7 | APCH/P DEP/P |
Frequencies from FAA NASR. For planning and education only; always verify against official sources.