KGDA METAR
Current observed weather at Marion-Crittenden County James C Johnson Regional (GDA · KGDA), Marion, KY, elevation 653 ft. Reported 18 Sep 2026 0515Z, decoded below with the past 24 hours of observations. · Open on the map
All of Marion-Crittenden County James C Johnson Regional — runways, frequencies, charts and live weatherMETAR observed 18 Sep 2026 0515Z
VFRMETAR KGDA 180515Z AUTO 00000KT 10SM CLR 24/21 A3019 RMK AO2 T02360205
Times are UTC (Zulu), as they appear in the report.
What it says
| Field | Value | What that means |
|---|---|---|
| Flight category | VFR | Visual flight rules — ceiling above 3,000 ft and visibility greater than 5 SM. |
| Wind | 000° at 0 kt | Direction is degrees true, as reported. |
| Visibility | 10+ SM | 10 SM is the maximum an automated US station reports; it means 10 or greater. |
| Ceiling | Unlimited | No broken, overcast or obscured layer reported. |
| Sky | Clear below 12,000 ft | — |
| Temperature | 24°C (74°F) | — |
| Dewpoint | 21°C (69°F) | — |
| Temp/dewpoint spread | 3°C | The margin before the air reaches saturation. |
| Altimeter | 30.19 inHg | Set this in the Kollsman window; it is the field’s current sea level pressure setting. |
All 24 stored observations time · category · wind · visibility · ceiling · temp
| Time | Category | Wind | Visibility | Ceiling | Temp |
|---|---|---|---|---|---|
| 0555Z | VFR | 000° at 0 kt | 10+ SM | Clear | 24°C |
| 0655Z | VFR | 000° at 0 kt | 10+ SM | Clear | 23°C |
| 0755Z | VFR | 000° at 0 kt | 10+ SM | Clear | 24°C |
| 0855Z | VFR | 200° at 3 kt | 10+ SM | Clear | 24°C |
| 0955Z | VFR | 000° at 0 kt | 10+ SM | Clear | 24°C |
| 1055Z | VFR | 000° at 0 kt | 10+ SM | Clear | 23°C |
| 1155Z | VFR | 000° at 0 kt | 10+ SM | Clear | 23°C |
| 1255Z | VFR | 200° at 3 kt | 10+ SM | Clear | 25°C |
| 1355Z | VFR | 260° at 5 kt | 10+ SM | Clear | 29°C |
| 1455Z | VFR | 280° at 6 kt | 10+ SM | Clear | 31°C |
| 1555Z | VFR | 290° at 6 kt | 10+ SM | Clear | 32°C |
| 1655Z | VFR | 290° at 8 kt | 10+ SM | Clear | 33°C |
| 1755Z | VFR | 280° at 6 kt | 10+ SM | Clear | 35°C |
| 1855Z | VFR | 270° at 6 kt | 10+ SM | Clear | 35°C |
| 1955Z | VFR | 000° at 0 kt | 10+ SM | Clear | 35°C |
| 2055Z | VFR | 280° at 3 kt | 10+ SM | Clear | 35°C |
| 2055Z | VFR | 280° at 3 kt | 10+ SM | Clear | 35°C |
| 2255Z | VFR | 000° at 0 kt | 10+ SM | Clear | 32°C |
| 2355Z | VFR | 000° at 0 kt | 10+ SM | Clear | 29°C |
| 0055Z | VFR | 000° at 0 kt | 10+ SM | Clear | 26°C |
| 0155Z | VFR | 000° at 0 kt | 10+ SM | Clear | 25°C |
| 0255Z | VFR | 200° at 3 kt | 10+ SM | Clear | 24°C |
| 0355Z | VFR | 200° at 4 kt | 10+ SM | Clear | 26°C |
| 0455Z | VFR | 200° at 3 kt | 10+ SM | Clear | 24°C |
Frequently asked
What is the current METAR at KGDA?
The 18 Sep 2026 0515Z observation at Marion-Crittenden County James C Johnson Regional reads: METAR KGDA 180515Z AUTO 00000KT 10SM CLR 24/21 A3019 RMK AO2 T02360205
Is KGDA VFR right now?
Marion-Crittenden County James C Johnson Regional is reporting VFR. Visual flight rules — ceiling above 3,000 ft and visibility greater than 5 SM.
How often is the KGDA METAR updated?
Routine observations are issued hourly, usually in the 5 minutes before the hour. A SPECI is issued between them whenever conditions change significantly — a ceiling or visibility crossing a category threshold, a wind shift, or the onset of precipitation or a thunderstorm.
More about KGDA
Observations from the US National Weather Service Aviation Weather Center. Times are UTC (Zulu). For planning and education only — always confirm with an official preflight briefing.
Something here wrong or out of date? Report a data problem.