Tower & ground Glendale
| ATIS | 119.425 |
|---|---|
| Ground | 118.0 |
| Tower | 121.0 |
| CTAF | 121.0 |
| UNICOM | 122.95 |
| Flight service | 122.2 |
Approach & departure Luke
| App/Dep | 118.15 · NORTH |
|---|---|
| App/Dep | 120.7 · DSERT arrivals |
By procedure & sector (5 more)
| 120.7 | DSERT STAR |
|---|---|
| 124.1 | SUNSS STAR |
| 239.0 | APCH/S DEP/S |
| 256.9 | SUNSS STAR |
| 363.125 | APCH/P DEP/P (NORTH) |
Frequencies from FAA NASR. For planning and education only; always verify against official sources.