Tower & ground Gray
| ATIS | 124.9 |
|---|---|
| Clearance | 126.2 |
| Ground | 121.8 |
| Tower | 120.75 |
| CTAF | 120.75 |
| Emergency | 121.5 |
Approach & departure Gray
| App/Dep | 120.075 |
|---|
By procedure & sector (13 more)
| 30.45 | RANGE CTL |
|---|---|
| 38.3 | RANGE CTL |
| 41.2 | PMSV METRO |
| 125.05 | PTD |
| 141.175 | FLT FLW |
| 243.0 | EMERG |
| 251.1 | CD/P |
| 279.5 | GND/P |
| 285.5 | LCL/P |
| 305.15 | PTD |
| 306.5 | PMSV METRO |
| 323.15 | APCH/P DEP/P |
| 357.5 | FLT FLW |
Frequencies from FAA NASR. For planning and education only; always verify against official sources.