Tower & ground Redstone
| ATIS | 120.65 |
|---|---|
| Tower | 126.95 |
| CTAF | 126.95 |
| Flight service | 120.8 (LOW) |
| Emergency | 121.5 |
Approach & departure Huntsville
| App/Dep | 125.6 |
|---|
By procedure & sector (7 more)
| 124.8 | GCA |
|---|---|
| 126.2 | OPS |
| 229.4 | GCA |
| 243.0 | EMERG |
| 290.275 | LCL/P |
| 307.0 | HUNTSVILLE RCAG (LOW) |
| 354.1 | APCH/P DEP/P |
Frequencies from FAA NASR. For planning and education only; always verify against official sources.