Tower & ground Jefferson City
| ASOS/AWOS | 133.625 |
|---|---|
| Ground | 121.7 |
| Tower | 125.6 (primary), 41.95 (secondary) |
| CTAF | 125.6 |
| UNICOM | 122.95 |
| Flight service | 122.4 |
Approach & departure Mizzu
| App/Dep | 124.375 |
|---|
By procedure & sector (5 more)
| 41.65 | ARNG OPS |
|---|---|
| 118.55 | NG OPS |
| 142.4 | ARNG OPS |
| 242.4 | ARNG OPS |
| 353.925 | APCH/P DEP/P |
Frequencies from FAA NASR. For planning and education only; always verify against official sources.