KMIE METAR
Current observed weather at Delaware County Regional (MIE · KMIE), Muncie, IN, elevation 937 ft. Reported 21 Sep 2026 0253Z, decoded below with the past 24 hours of observations. · Open on the map
All of Delaware County Regional — runways, frequencies, charts and live weatherMETAR observed 21 Sep 2026 0253Z
IFRMETAR KMIE 210253Z AUTO 07008KT 4SM -RA BR BKN008 BKN041 OVC055 16/16 A3000 RMK AO2 RAE12B33 SLP152 P0002 60026 T01610161 53020
Times are UTC (Zulu), as they appear in the report.
What it says
| Field | Value | What that means |
|---|---|---|
| Flight category | IFR | Instrument flight rules — ceiling 500 to 999 ft and/or visibility 1 to less than 3 SM. |
| Wind | 070° at 8 kt | Direction is degrees true, as reported. |
| Visibility | 4 SM | Prevailing horizontal visibility in statute miles. |
| Ceiling | 800 ft BKN | Lowest BKN layer, 800 ft above the field. |
| Sky | Broken at 800 ft AGL, Broken at 4,100 ft AGL, Overcast at 5,500 ft AGL | — |
| Temperature | 16°C (61°F) | — |
| Dewpoint | 16°C (61°F) | — |
| Temp/dewpoint spread | 0°C | A spread of 2°C or less favours fog or low stratus forming. |
| Altimeter | 30.00 inHg | Set this in the Kollsman window; it is the field’s current sea level pressure setting. |
All 24 stored observations time · category · wind · visibility · ceiling · temp
| Time | Category | Wind | Visibility | Ceiling | Temp |
|---|---|---|---|---|---|
| 0353Z | VFR | 200° at 3 kt | 10+ SM | Clear | 23°C |
| 0453Z | VFR | 040° at 4 kt | 9 SM | Clear | 22°C |
| 0553Z | LIFR | 070° at 5 kt | 7 SM | 300 ft | 21°C |
| 0653Z | LIFR | 080° at 5 kt | 4 SM | 300 ft | 21°C |
| 0753Z | MVFR | 100° at 3 kt | 3 SM | 7,000 ft | 21°C |
| 0853Z | VFR | 120° at 5 kt | 6 SM | Clear | 21°C |
| 0953Z | MVFR | 090° at 4 kt | 5 SM | Clear | 21°C |
| 1053Z | VFR | 080° at 7 kt | 6 SM | 8,000 ft | 21°C |
| 1153Z | VFR | 070° at 5 kt | 6 SM | 10,000 ft | 21°C |
| 1253Z | IFR | 070° at 8 kt | 7 SM | 500 ft | 21°C |
| 1353Z | VFR | 080° at 5 kt | 8 SM | 12,000 ft | 23°C |
| 1453Z | MVFR | 070° at 10 kt | 10+ SM | 1,500 ft | 23°C |
| 1553Z | VFR | 090° at 10 kt | 10+ SM | Clear | 26°C |
| 1653Z | VFR | 120° at 9 kt | 10+ SM | Clear | 27°C |
| 1753Z | VFR | 100° at 10 kt | 10+ SM | Clear | 28°C |
| 1853Z | VFR | 150° at 6 kt | 10+ SM | Clear | 28°C |
| 1953Z | VFR | 120° at 5 kt | 10+ SM | Clear | 28°C |
| 2053Z | VFR | 010° at 3 kt | 10+ SM | 5,500 ft | 28°C |
| 2153Z | MVFR | 050° at 13-21 kt | 10+ SM | 1,200 ft | 24°C |
| 2253Z | MVFR | 050° at 14-25 kt | 10+ SM | 1,100 ft | 21°C |
| 2353Z | VFR | 060° at 8 kt | 10+ SM | 4,400 ft | 19°C |
| 0053Z | VFR | 050° at 10 kt | 10+ SM | 4,500 ft | 18°C |
| 0153Z | MVFR | 070° at 8 kt | 9 SM | 1,400 ft | 17°C |
| 0253Z | IFR | 070° at 8 kt | 4 SM | 800 ft | 16°C |
Frequently asked
What is the current METAR at KMIE?
The 21 Sep 2026 0253Z observation at Delaware County Regional reads: METAR KMIE 210253Z AUTO 07008KT 4SM -RA BR BKN008 BKN041 OVC055 16/16 A3000 RMK AO2 RAE12B33 SLP152 P0002 60026 T01610161 53020
Is KMIE VFR right now?
Delaware County Regional is reporting IFR. Instrument flight rules — ceiling 500 to 999 ft and/or visibility 1 to less than 3 SM.
How often is the KMIE METAR updated?
Routine observations are issued hourly, usually in the 5 minutes before the hour. A SPECI is issued between them whenever conditions change significantly — a ceiling or visibility crossing a category threshold, a wind shift, or the onset of precipitation or a thunderstorm.
More about KMIE
Observations from the US National Weather Service Aviation Weather Center. Times are UTC (Zulu). For planning and education only — always confirm with an official preflight briefing.
Something here wrong or out of date? Report a data problem.