Tower & ground Downtown
| ATIS | 120.75 |
|---|---|
| ASOS/AWOS | 120.75 |
| Clearance | 121.9 |
| Ground | 121.9 |
| Tower | 133.3 |
| UNICOM | 122.95 |
Approach & departure Kansas City
| App/Dep | 118.4 |
|---|
By procedure & sector (4 more)
| 120.95 | BRAYMER STAR, JHAWK STAR, TYGER STAR |
|---|---|
| 233.7 | LCL/P |
| 307.35 | APCH/P DEP/P |
| 318.1 | BRAYMER STAR, JHAWK STAR, TYGER STAR |
Frequencies from FAA NASR. For planning and education only; always verify against official sources.