Tower & ground Smyrna
| ASOS/AWOS | 119.125 |
|---|---|
| Clearance | 121.4 |
| Ground | 121.4 |
| Tower | 118.5 |
| CTAF | 118.5 |
| UNICOM | 122.95 |
Approach & departure Nashville
| App/Dep | 118.4 |
|---|
By procedure & sector (5 more)
| 41.5 | NG OPS |
|---|---|
| 149.8 | NG OPS |
| 233.1 | LCL/P |
| 360.7 | APCH/P DEP/P |
| 373.9 | NG OPS |
Frequencies from FAA NASR. For planning and education only; always verify against official sources.