KMWH METAR
Current observed weather at Grant County International Airport (MWH · KMWH), Moses Lake, WA, elevation 1,189 ft. Reported 7 Aug 2026 0152Z, decoded below with the past 24 hours of observations.
All of Grant County International Airport — runways, frequencies, charts and live weatherMETAR observed 7 Aug 2026 0152Z
MVFRMETAR KMWH 070152Z 14004KT 5SM HZ FU OVC024 34/04 A2987 RMK AO2 SLP106 T03390044
Times are UTC (Zulu), as they appear in the report.
What it says
| Field | Value | What that means |
|---|---|---|
| Flight category | MVFR | Marginal VFR — ceiling 1,000 to 3,000 ft and/or visibility 3 to 5 SM. |
| Wind | 140° at 4 kt | Direction is degrees true, as reported. |
| Visibility | 5 SM | Prevailing horizontal visibility in statute miles. |
| Ceiling | 2,400 ft OVC | Lowest OVC layer, 2,400 ft above the field. |
| Sky | Overcast at 2,400 ft AGL | — |
| Temperature | 34°C (93°F) | — |
| Dewpoint | 4°C (40°F) | — |
| Temp/dewpoint spread | 30°C | The margin before the air reaches saturation. |
| Altimeter | 29.87 inHg | Set this in the Kollsman window; it is the field’s current sea level pressure setting. |
All 22 stored observations time · category · wind · visibility · ceiling · temp
| Time | Category | Wind | Visibility | Ceiling | Temp |
|---|---|---|---|---|---|
| 0252Z | MVFR | 000° at 0 kt | 4 SM | 3,900 ft | 29°C |
| 0352Z | IFR | 000° at 0 kt | 2.5 SM | 1,000 ft | 27°C |
| 0452Z | IFR | 000° at 0 kt | 2 SM | 2,700 ft | 25°C |
| 0517Z | MVFR | 000° at 0 kt | 3 SM | 3,200 ft | 21°C |
| 0752Z | MVFR | 000° at 0 kt | 5 SM | 3,700 ft | 17°C |
| 0952Z | MVFR | 350° at 5 kt | 5 SM | 3,700 ft | 14°C |
| 1052Z | MVFR | 350° at 4 kt | 5 SM | Clear | 12°C |
| 1152Z | MVFR | 000° at 0 kt | 5 SM | Clear | 13°C |
| 1252Z | MVFR | 000° at 0 kt | 4 SM | Clear | 12°C |
| 1352Z | MVFR | 010° at 4 kt | 3 SM | Clear | 12°C |
| 1452Z | IFR | 000° at 0 kt | 2.5 SM | Clear | 16°C |
| 1452Z | IFR | 000° at 0 kt | 2.5 SM | Clear | 16°C |
| 1652Z | IFR | Variable at 3 kt | 2.5 SM | 2,900 ft | 23°C |
| 1752Z | IFR | Variable at 3 kt | 2.5 SM | 2,700 ft | 26°C |
| 1852Z | IFR | 070° at 4 kt | 2.5 SM | 2,600 ft | 28°C |
| 1952Z | IFR | Variable at 4 kt | 2.5 SM | 2,100 ft | 31°C |
| 2052Z | IFR | 190° at 10 kt | 2.5 SM | 2,200 ft | 33°C |
| 2152Z | MVFR | Variable at 5 kt | 3 SM | Clear | 33°C |
| 2252Z | MVFR | Variable at 3 kt | 3 SM | 2,700 ft | 34°C |
| 2352Z | MVFR | Variable at 4 kt | 3 SM | 2,400 ft | 34°C |
| 0052Z | MVFR | 150° at 4 kt | 5 SM | 2,500 ft | 34°C |
| 0152Z | MVFR | 140° at 4 kt | 5 SM | 2,400 ft | 34°C |
Frequently asked
What is the current METAR at KMWH?
The 7 Aug 2026 0152Z observation at Grant County International Airport reads: METAR KMWH 070152Z 14004KT 5SM HZ FU OVC024 34/04 A2987 RMK AO2 SLP106 T03390044
Is KMWH VFR right now?
Grant County International Airport is reporting MVFR. Marginal VFR — ceiling 1,000 to 3,000 ft and/or visibility 3 to 5 SM.
How often is the KMWH METAR updated?
Routine observations are issued hourly, usually in the 5 minutes before the hour. A SPECI is issued between them whenever conditions change significantly — a ceiling or visibility crossing a category threshold, a wind shift, or the onset of precipitation or a thunderstorm.
More about KMWH
Observations from the US National Weather Service Aviation Weather Center. Times are UTC (Zulu). For planning and education only — always confirm with an official preflight briefing.