KMWH METAR
Current observed weather at Grant County International (MWH · KMWH), Moses Lake, WA, elevation 1,189 ft. Reported 21 Sep 2026 0252Z, decoded below with the past 24 hours of observations. · Open on the map
All of Grant County International — runways, frequencies, charts and live weatherMETAR observed 21 Sep 2026 0252Z
VFRMETAR KMWH 210252Z 00000KT 10SM CLR 22/06 A2998 RMK AO2 SLP149 T02220056 56007
Times are UTC (Zulu), as they appear in the report.
What it says
| Field | Value | What that means |
|---|---|---|
| Flight category | VFR | Visual flight rules — ceiling above 3,000 ft and visibility greater than 5 SM. |
| Wind | 000° at 0 kt | Direction is degrees true, as reported. |
| Visibility | 10+ SM | 10 SM is the maximum an automated US station reports; it means 10 or greater. |
| Ceiling | Unlimited | No broken, overcast or obscured layer reported. |
| Sky | Clear below 12,000 ft | — |
| Temperature | 22°C (72°F) | — |
| Dewpoint | 6°C (42°F) | — |
| Temp/dewpoint spread | 17°C | The margin before the air reaches saturation. |
| Altimeter | 29.98 inHg | Set this in the Kollsman window; it is the field’s current sea level pressure setting. |
All 24 stored observations time · category · wind · visibility · ceiling · temp
| Time | Category | Wind | Visibility | Ceiling | Temp |
|---|---|---|---|---|---|
| 0352Z | VFR | 000° at 0 kt | 10+ SM | Clear | 20°C |
| 0452Z | VFR | 010° at 3 kt | 10+ SM | Clear | 17°C |
| 0552Z | VFR | 000° at 0 kt | 10+ SM | Clear | 15°C |
| 0652Z | VFR | 010° at 4 kt | 10+ SM | Clear | 12°C |
| 0752Z | VFR | 350° at 5 kt | 10+ SM | Clear | 11°C |
| 0852Z | VFR | 020° at 6 kt | 10+ SM | Clear | 11°C |
| 0952Z | VFR | 010° at 5 kt | 10+ SM | Clear | 9°C |
| 1052Z | VFR | 360° at 6 kt | 10+ SM | Clear | 9°C |
| 1152Z | VFR | 010° at 4 kt | 10+ SM | Clear | 9°C |
| 1252Z | VFR | 360° at 5 kt | 10+ SM | Clear | 8°C |
| 1352Z | VFR | 360° at 6 kt | 10+ SM | Clear | 7°C |
| 1452Z | VFR | 010° at 4 kt | 10+ SM | Clear | 10°C |
| 1552Z | VFR | 000° at 0 kt | 10+ SM | Clear | 13°C |
| 1652Z | VFR | 000° at 0 kt | 10+ SM | Clear | 17°C |
| 1752Z | VFR | 160° at 3 kt | 10+ SM | Clear | 20°C |
| 1852Z | VFR | 110° at 3 kt | 10+ SM | Clear | 23°C |
| 1952Z | VFR | 200° at 4 kt | 10+ SM | Clear | 26°C |
| 2052Z | VFR | 240° at 6 kt | 10+ SM | Clear | 27°C |
| 2152Z | VFR | 230° at 5 kt | 10+ SM | Clear | 28°C |
| 2252Z | VFR | 210° at 5 kt | 10+ SM | Clear | 28°C |
| 2352Z | VFR | Variable at 3 kt | 10+ SM | Clear | 29°C |
| 0052Z | VFR | 130° at 5 kt | 10+ SM | Clear | 28°C |
| 0152Z | VFR | 000° at 0 kt | 10+ SM | Clear | 27°C |
| 0252Z | VFR | 000° at 0 kt | 10+ SM | Clear | 22°C |
Frequently asked
What is the current METAR at KMWH?
The 21 Sep 2026 0252Z observation at Grant County International reads: METAR KMWH 210252Z 00000KT 10SM CLR 22/06 A2998 RMK AO2 SLP149 T02220056 56007
Is KMWH VFR right now?
Grant County International is reporting VFR. Visual flight rules — ceiling above 3,000 ft and visibility greater than 5 SM.
How often is the KMWH METAR updated?
Routine observations are issued hourly, usually in the 5 minutes before the hour. A SPECI is issued between them whenever conditions change significantly — a ceiling or visibility crossing a category threshold, a wind shift, or the onset of precipitation or a thunderstorm.
More about KMWH
Observations from the US National Weather Service Aviation Weather Center. Times are UTC (Zulu). For planning and education only — always confirm with an official preflight briefing.
Something here wrong or out of date? Report a data problem.