Tower & ground State
| ATIS | 121.35 |
|---|---|
| ASOS/AWOS | 121.35 |
| Clearance | 121.7 |
| Ground | 121.7 |
| Tower | 118.8 |
| CTAF | 118.8 |
| UNICOM | 122.95 |
Approach & departure Columbus
| App/Dep | 125.95 · CBUSS · DUBLN arrivals |
|---|
By procedure & sector (6 more)
| 46.8 | NG OPS |
|---|---|
| 123.075 | NG OPS |
| 125.95 | CBUSS STAR, DUBLN STAR |
| 254.325 | LCL/P |
| 317.775 | APCH/P DEP/P IC |
| 371.975 | CBUSS STAR, DUBLN STAR |
Frequencies from FAA NASR. For planning and education only; always verify against official sources.