Tower & ground Cairns
| ATIS | 111.2 |
|---|---|
| Clearance | 118.075 |
| Ground | 121.9 |
| Tower | 122.5 (secondary), 135.2 (primary), 111.2 (secondary) |
| CTAF | 135.2 |
| Flight service | 134.3 (LOW) |
| Emergency | 121.5 |
Approach & departure Cairns
| Approach | 122.5 · secondary |
|---|---|
| Approach | 128.55 · secondary |
| App/Dep | 125.4 · 341-120 |
| App/Dep | 133.45 · 220-340 · initial contact |
| App/Dep | 133.75 · 121-219 |
By procedure & sector (15 more)
| 126.2 | OPS |
|---|---|
| 134.1 | PMSV METRO, PTD |
| 229.6 | APCH/S |
| 239.275 | APCH/P DEP/P IC (220-340) |
| 243.0 | EMERG |
| 248.55 | LCL/P |
| 257.95 | CD/P |
| 270.35 | APCH/P DEP/P (121-219) |
| 288.25 | GND/P |
| 316.15 | ATIS |
| 322.55 | DOTHAN RCAG (LOW) |
| 327.125 | APCH/P DEP/P (341-120) |
| 336.3 | APCH/P DEP/P (220-340) |
| 348.8 | PTD |
| 371.35 | OPS |
Frequencies from FAA NASR. For planning and education only; always verify against official sources.