Tower & ground Pendleton
| ASOS/AWOS | 118.325 |
|---|---|
| Ground | 121.9 |
| Tower | 119.7 |
| CTAF | 119.7 |
| UNICOM | 122.95 |
| Flight service | 122.2, 132.6 (LOW) |
Approach & departure Spokane
| App/Dep | 133.15 |
|---|
By procedure & sector (6 more)
| 40.9 | ANG OPS |
|---|---|
| 142.8 | ANG OPS |
| 248.5 | ANG OPS |
| 257.8 | GND/P, LCL/P |
| 269.35 | YAKIMA RCAG (LOW) |
| 379.15 | APCH/P DEP/P |
Frequencies from FAA NASR. For planning and education only; always verify against official sources.