Tower & ground Maks
| ATIS | 134.85 |
|---|---|
| ASOS/AWOS | 134.85 |
| Clearance | 121.8 |
| Ground | 121.8 |
| Tower | 119.0, 41.5 |
| CTAF | 119.0 |
Approach & departure Maks
| App/Dep | 123.7 |
|---|
By procedure & sector (14 more)
| 40.95 | RANGE CTL |
|---|---|
| 42.5 | MEDEVAC |
| 118.575 | OPS (POE OPS) |
| 123.7 | FLT FLW |
| 134.1 | PMSV METRO |
| 143.2 | RANGE CTL |
| 239.25 | CD/P, GND/P |
| 249.75 | PMSV METRO |
| 254.8 | FLT FLW |
| 257.75 | LCL/P |
| 261.3 | APCH/P DEP/P |
| 282.2 | ATIS |
| 373.3 | RANGE CTL |
| 374.2 | OPS (POE OPS) |
Frequencies from FAA NASR. For planning and education only; always verify against official sources.