KSUX METAR
Current observed weather at Sioux Gateway/Brig General Bud Day Field (SUX · KSUX), Sioux City, IA, elevation 1,098 ft. Reported 5 Nov 2026 1952Z, decoded below with the past 24 hours of observations. · Open on the map
All of Sioux Gateway/Brig General Bud Day Field — runways, frequencies, charts and live weatherMETAR observed 5 Nov 2026 1952Z
MVFRMETAR KSUX 051952Z 33012KT 10SM OVC019 07/03 A3005 RMK AO2 SLP183 T00670028
Times are UTC (Zulu), as they appear in the report.
Remarks
3 groups after RMK, decoded per FMH-1 §12.7Routine station data: sea level pressure 1018.3 hPa, temperature 6.7°C, dew point 2.8°C.
| Code | Meaning | Kind |
|---|---|---|
| SLP183 | Sea level pressure 1018.3 hPa | Measurement |
| T00670028 | Temperature 6.7°C, dew point 2.8°C | Measurement |
| AO2 | Automated station with a precipitation sensor | Station |
What it says
| Field | Value | What that means |
|---|---|---|
| Flight category | MVFR | Marginal VFR — ceiling 1,000 to 3,000 ft and/or visibility 3 to 5 SM. |
| Wind | 330° at 12 kt | Direction is degrees true, as reported. |
| Visibility | 10+ SM | 10 SM is the maximum an automated US station reports; it means 10 or greater. |
| Ceiling | 1,900 ft OVC | Lowest OVC layer, 1,900 ft above the field. |
| Sky | Overcast at 1,900 ft AGL | — |
| Temperature | 7°C (44°F) | — |
| Dewpoint | 3°C (37°F) | — |
| Temp/dewpoint spread | 4°C | The margin before the air reaches saturation. |
| Altimeter | 30.05 inHg | Set this in the Kollsman window; it is the field’s current sea level pressure setting. |
All 24 stored observations time · category · wind · visibility · ceiling · temp
| Time | Category | Wind | Visibility | Ceiling | Temp |
|---|---|---|---|---|---|
| 2052Z | MVFR | 290° at 14 kt | 10+ SM | 1,400 ft | 8°C |
| 2152Z | MVFR | 300° at 12 kt | 3 SM | 1,300 ft | 8°C |
| 2252Z | MVFR | 320° at 13 kt | 4 SM | 1,400 ft | 8°C |
| 2352Z | MVFR | 300° at 14-20 kt | 9 SM | 1,400 ft | 8°C |
| 0052Z | MVFR | 310° at 12-20 kt | 5 SM | 1,200 ft | 8°C |
| 0152Z | MVFR | 310° at 12 kt | 5 SM | 1,500 ft | 8°C |
| 0252Z | MVFR | 310° at 12 kt | 7 SM | 1,500 ft | 9°C |
| 0352Z | MVFR | 320° at 15 kt | 10+ SM | 1,500 ft | 9°C |
| 0452Z | MVFR | 320° at 13 kt | 10+ SM | 1,500 ft | 9°C |
| 0552Z | MVFR | 310° at 15-23 kt | 10+ SM | 1,300 ft | 9°C |
| 0652Z | MVFR | 310° at 17-23 kt | 8 SM | 1,200 ft | 8°C |
| 0752Z | MVFR | 320° at 15-22 kt | 10+ SM | 1,300 ft | 8°C |
| 0852Z | MVFR | 320° at 16-23 kt | 10+ SM | 1,300 ft | 7°C |
| 0952Z | MVFR | 310° at 13-21 kt | 10+ SM | 1,200 ft | 7°C |
| 1052Z | MVFR | 330° at 17-24 kt | 10+ SM | 1,300 ft | 7°C |
| 1152Z | MVFR | 320° at 14 kt | 10+ SM | 1,300 ft | 6°C |
| 1252Z | MVFR | 320° at 13 kt | 10+ SM | 1,200 ft | 6°C |
| 1352Z | MVFR | 320° at 10 kt | 10+ SM | 1,100 ft | 5°C |
| 1452Z | MVFR | 330° at 12 kt | 10+ SM | 1,200 ft | 5°C |
| 1552Z | MVFR | 330° at 12 kt | 10+ SM | 1,000 ft | 6°C |
| 1652Z | MVFR | 340° at 14 kt | 10+ SM | 1,100 ft | 6°C |
| 1752Z | MVFR | 360° at 12 kt | 10+ SM | 1,700 ft | 7°C |
| 1852Z | MVFR | 360° at 16 kt | 10+ SM | 1,900 ft | 7°C |
| 1952Z | MVFR | 330° at 12 kt | 10+ SM | 1,900 ft | 7°C |
Frequently asked
What is the current METAR at KSUX?
The 5 Nov 2026 1952Z observation at Sioux Gateway/Brig General Bud Day Field reads: METAR KSUX 051952Z 33012KT 10SM OVC019 07/03 A3005 RMK AO2 SLP183 T00670028 Remarks: Routine station data: sea level pressure 1018.3 hPa, temperature 6.7°C, dew point 2.8°C.
Is KSUX VFR right now?
Sioux Gateway/Brig General Bud Day Field is reporting MVFR. Marginal VFR — ceiling 1,000 to 3,000 ft and/or visibility 3 to 5 SM.
How often is the KSUX METAR updated?
Routine observations are issued hourly, usually in the 5 minutes before the hour. A SPECI is issued between them whenever conditions change significantly — a ceiling or visibility crossing a category threshold, a wind shift, or the onset of precipitation or a thunderstorm.
More about KSUX
Observations from the US National Weather Service Aviation Weather Center. Times are UTC (Zulu). For planning and education only — always confirm with an official preflight briefing.
Something here wrong or out of date? Report a data problem.