KSUX METAR
Current observed weather at Sioux Gateway/Brig General Bud Day Field (SUX · KSUX), Sioux City, IA, elevation 1,098 ft. Reported 21 Sep 2026 0252Z, decoded below with the past 24 hours of observations. · Open on the map
All of Sioux Gateway/Brig General Bud Day Field — runways, frequencies, charts and live weatherMETAR observed 21 Sep 2026 0252Z
MVFRMETAR KSUX 210252Z AUTO 00000KT 5SM BR BKN024 OVC028 16/15 A3010 RMK AO2 RAE05 SLP190 P0000 60000 T01610150 53011
Times are UTC (Zulu), as they appear in the report.
What it says
| Field | Value | What that means |
|---|---|---|
| Flight category | MVFR | Marginal VFR — ceiling 1,000 to 3,000 ft and/or visibility 3 to 5 SM. |
| Wind | 000° at 0 kt | Direction is degrees true, as reported. |
| Visibility | 5 SM | Prevailing horizontal visibility in statute miles. |
| Ceiling | 2,400 ft BKN | Lowest BKN layer, 2,400 ft above the field. |
| Sky | Broken at 2,400 ft AGL, Overcast at 2,800 ft AGL | — |
| Temperature | 16°C (61°F) | — |
| Dewpoint | 15°C (59°F) | — |
| Temp/dewpoint spread | 1°C | A spread of 2°C or less favours fog or low stratus forming. |
| Altimeter | 30.10 inHg | Set this in the Kollsman window; it is the field’s current sea level pressure setting. |
All 24 stored observations time · category · wind · visibility · ceiling · temp
| Time | Category | Wind | Visibility | Ceiling | Temp |
|---|---|---|---|---|---|
| 0352Z | IFR | 010° at 10 kt | 10+ SM | 900 ft | 17°C |
| 0452Z | MVFR | 020° at 9 kt | 10+ SM | 1,100 ft | 17°C |
| 0552Z | MVFR | 020° at 11 kt | 10+ SM | 1,000 ft | 16°C |
| 0652Z | IFR | 030° at 6 kt | 10+ SM | 900 ft | 16°C |
| 0752Z | MVFR | 350° at 6 kt | 10+ SM | 1,100 ft | 16°C |
| 0852Z | MVFR | 340° at 7 kt | 10+ SM | 1,000 ft | 16°C |
| 0952Z | MVFR | 010° at 6 kt | 10+ SM | 1,000 ft | 16°C |
| 1052Z | MVFR | 360° at 6 kt | 10+ SM | 1,000 ft | 16°C |
| 1152Z | IFR | 010° at 9 kt | 10+ SM | 900 ft | 16°C |
| 1252Z | MVFR | 020° at 8 kt | 10+ SM | 1,000 ft | 16°C |
| 1352Z | MVFR | 030° at 7 kt | 10+ SM | 1,000 ft | 16°C |
| 1452Z | MVFR | 040° at 9 kt | 10+ SM | 1,000 ft | 16°C |
| 1552Z | MVFR | 040° at 8 kt | 10+ SM | 1,200 ft | 17°C |
| 1652Z | MVFR | 040° at 7 kt | 10+ SM | 1,300 ft | 17°C |
| 1752Z | MVFR | 060° at 8 kt | 10+ SM | 1,400 ft | 17°C |
| 1852Z | IFR | 030° at 6 kt | 2 SM | 900 ft | 16°C |
| 1952Z | MVFR | 040° at 7 kt | 4 SM | 1,500 ft | 17°C |
| 2052Z | MVFR | 030° at 6 kt | 9 SM | 2,400 ft | 17°C |
| 2152Z | IFR | 060° at 10 kt | 3 SM | 700 ft | 17°C |
| 2252Z | MVFR | 060° at 7 kt | 10+ SM | 1,100 ft | 17°C |
| 2352Z | MVFR | 070° at 7 kt | 10+ SM | 1,400 ft | 17°C |
| 0052Z | MVFR | 070° at 6 kt | 10+ SM | 2,400 ft | 17°C |
| 0152Z | MVFR | 060° at 3 kt | 10+ SM | 1,800 ft | 17°C |
| 0252Z | MVFR | 000° at 0 kt | 5 SM | 2,400 ft | 16°C |
Frequently asked
What is the current METAR at KSUX?
The 21 Sep 2026 0252Z observation at Sioux Gateway/Brig General Bud Day Field reads: METAR KSUX 210252Z AUTO 00000KT 5SM BR BKN024 OVC028 16/15 A3010 RMK AO2 RAE05 SLP190 P0000 60000 T01610150 53011
Is KSUX VFR right now?
Sioux Gateway/Brig General Bud Day Field is reporting MVFR. Marginal VFR — ceiling 1,000 to 3,000 ft and/or visibility 3 to 5 SM.
How often is the KSUX METAR updated?
Routine observations are issued hourly, usually in the 5 minutes before the hour. A SPECI is issued between them whenever conditions change significantly — a ceiling or visibility crossing a category threshold, a wind shift, or the onset of precipitation or a thunderstorm.
More about KSUX
Observations from the US National Weather Service Aviation Weather Center. Times are UTC (Zulu). For planning and education only — always confirm with an official preflight briefing.
Something here wrong or out of date? Report a data problem.