PAKF METAR
Current observed weather at False Pass (KFP · PAKF), False Pass, AK, elevation 18 ft. Reported 21 Sep 2026 0256Z, decoded below with the past 24 hours of observations. · Open on the map
All of False Pass — runways, frequencies, charts and live weatherMETAR observed 21 Sep 2026 0256Z
VFRMETAR PAKF 210256Z AUTO 33019G25KT 10SM -RA FEW029 SCT040 06/01 A2975 RMK AO2 PK WND 35026/0157 RAB00E24B55 SLP075 P0006 60009 T00610006 53009 $
Times are UTC (Zulu), as they appear in the report.
What it says
| Field | Value | What that means |
|---|---|---|
| Flight category | VFR | Visual flight rules — ceiling above 3,000 ft and visibility greater than 5 SM. |
| Wind | 330° at 19-25 kt | Gusting 6 kt above the steady wind. Directions are degrees true. |
| Visibility | 10+ SM | 10 SM is the maximum an automated US station reports; it means 10 or greater. |
| Ceiling | Unlimited | No broken, overcast or obscured layer reported. |
| Sky | Few at 2,900 ft AGL, Scattered at 4,000 ft AGL | — |
| Temperature | 6°C (43°F) | — |
| Dewpoint | 1°C (33°F) | — |
| Temp/dewpoint spread | 6°C | The margin before the air reaches saturation. |
| Altimeter | 29.75 inHg | Set this in the Kollsman window; it is the field’s current sea level pressure setting. |
All 24 stored observations time · category · wind · visibility · ceiling · temp
| Time | Category | Wind | Visibility | Ceiling | Temp |
|---|---|---|---|---|---|
| 0356Z | MVFR | 330° at 23-38 kt | 10+ SM | 2,000 ft | 7°C |
| 0456Z | MVFR | 310° at 21-34 kt | 4 SM | 2,400 ft | 7°C |
| 0556Z | MVFR | 310° at 13-34 kt | 10+ SM | 2,400 ft | 7°C |
| 0656Z | MVFR | 320° at 21-33 kt | 10+ SM | 2,300 ft | 7°C |
| 0756Z | MVFR | 310° at 14-28 kt | 6 SM | 2,700 ft | 6°C |
| 0856Z | MVFR | 310° at 20-29 kt | 4 SM | 2,500 ft | 6°C |
| 0956Z | VFR | 310° at 16-26 kt | 10+ SM | 3,800 ft | 6°C |
| 1056Z | VFR | 300° at 10-19 kt | 10+ SM | 3,900 ft | 6°C |
| 1156Z | VFR | 310° at 11-17 kt | 10+ SM | 4,200 ft | 6°C |
| 1256Z | VFR | 300° at 13-20 kt | 10+ SM | 4,000 ft | 6°C |
| 1356Z | VFR | 350° at 9-25 kt | 10+ SM | 4,700 ft | 6°C |
| 1456Z | MVFR | 330° at 7-15 kt | 10+ SM | 3,000 ft | 5°C |
| 1556Z | VFR | 300° at 14-20 kt | 10+ SM | 4,200 ft | 5°C |
| 1656Z | MVFR | 320° at 11-21 kt | 10+ SM | 2,900 ft | 5°C |
| 1756Z | VFR | 260° at 7-21 kt | 10+ SM | Clear | 6°C |
| 1856Z | VFR | 310° at 7-19 kt | 10+ SM | 4,200 ft | 6°C |
| 1956Z | VFR | 330° at 12-22 kt | 10+ SM | Clear | 7°C |
| 2056Z | VFR | 310° at 17-31 kt | 9 SM | Clear | 6°C |
| 2156Z | VFR | 290° at 12-22 kt | 10+ SM | Clear | 7°C |
| 2256Z | VFR | 300° at 12-28 kt | 10+ SM | Clear | 7°C |
| 2356Z | VFR | 300° at 13-23 kt | 10+ SM | Clear | 8°C |
| 0056Z | VFR | 310° at 14-22 kt | 10+ SM | 4,000 ft | 7°C |
| 0156Z | VFR | 320° at 18-27 kt | 10+ SM | 4,700 ft | 7°C |
| 0256Z | VFR | 330° at 19-25 kt | 10+ SM | Clear | 6°C |
Frequently asked
What is the current METAR at PAKF?
The 21 Sep 2026 0256Z observation at False Pass reads: METAR PAKF 210256Z AUTO 33019G25KT 10SM -RA FEW029 SCT040 06/01 A2975 RMK AO2 PK WND 35026/0157 RAB00E24B55 SLP075 P0006 60009 T00610006 53009 $
Is PAKF VFR right now?
False Pass is reporting VFR. Visual flight rules — ceiling above 3,000 ft and visibility greater than 5 SM.
How often is the PAKF METAR updated?
Routine observations are issued hourly, usually in the 5 minutes before the hour. A SPECI is issued between them whenever conditions change significantly — a ceiling or visibility crossing a category threshold, a wind shift, or the onset of precipitation or a thunderstorm.
More about PAKF
Observations from the US National Weather Service Aviation Weather Center. Times are UTC (Zulu). For planning and education only — always confirm with an official preflight briefing.
Something here wrong or out of date? Report a data problem.