Tower & ground Albany
| ATIS | 120.45 |
|---|---|
| ASOS/AWOS | 120.45 |
| Clearance | 127.5 |
| Ground | 121.7 |
| Tower | 119.5 |
| UNICOM | 122.95 |
| Flight service | 122.2 |
| Emergency | 121.5 |
Approach & departure Albany
| App/Dep | 118.05 · 194-011 |
|---|---|
| App/Dep | 127.15 · secondary |
| App/Dep | 132.825 · 011-194 · initial contact |
By procedure & sector (10 more)
| 30.1 | NG OPS |
|---|---|
| 118.05 | CLASS C (194-011) |
| 122.775 | NG OPS |
| 132.825 | CLASS C (011-194) |
| 243.0 | EMERG |
| 257.8 | LCL/P |
| 258.2 | NG OPS |
| 263.075 | APCH/P DEP/P (194-011), CLASS C (194-011) |
| 307.2 | APCH/P DEP/P IC (011-194), CLASS C (011-194) |
| 348.6 | GND/P |
Frequencies from FAA NASR. For planning and education only; always verify against official sources.