Tower & ground Boise
| ATIS | 123.9 |
|---|---|
| ASOS/AWOS | 123.9 |
| Clearance | 125.9 |
| Ground | 121.7 |
| Tower | 118.1 (primary), 119.0 (secondary) |
| UNICOM | 122.95 |
| Flight service | 122.6 |
| Emergency | 121.5 |
Approach & departure Big Sky
| App/Dep | 119.6 · MORE THAN 15 NM FM BOI · initial contact |
|---|---|
| App/Dep | 126.9 · WITHIN 15 NM OF BOI |
By procedure & sector (9 more)
| 119.6 | CLASS C (SOUTH) |
|---|---|
| 126.9 | CLASS C (NORTH) |
| 257.8 | LCL/P |
| 269.4 | APCH/P DEP/P IC (SOUTH), CLASS C (SOUTH) |
| 290.4 | D-ATIS |
| 298.7 | ANG OPS |
| 323.2 | CD/P |
| 348.6 | GND/P |
| 351.85 | APCH/P DEP/P (NORTH), CLASS C (NORTH) |
Frequencies from FAA NASR. For planning and education only; always verify against official sources.