Tower & ground Buckeye
| ASOS/AWOS | 119.625 |
|---|---|
| CTAF | 122.975 |
| UNICOM | 122.975 |
| Flight service | 122.1R |
Approach & departure Luke
| App/Dep | 118.15 · NORTH |
|---|---|
| App/Dep | 119.2 · NORTH OF LUF · secondary |
| App/Dep | 125.45 · SOUTH |
| App/Dep | 126.8 · SOUTH OF LUF · secondary |
By procedure & sector (4 more)
| 263.125 | APCH/P DEP/P (SOUTH) |
|---|---|
| 269.6 | APCH/S DEP/S (SOUTH OF LUF) |
| 281.45 | APCH/S DEP/S (NORTH OF LUF) |
| 363.125 | APCH/P DEP/P (NORTH) |
Frequencies from FAA NASR. For planning and education only; always verify against official sources.