Tower & ground Dothan
| ATIS | 135.725 |
|---|---|
| Ground | 121.7 |
| Tower | 118.4 |
| CTAF | 118.4 |
| UNICOM | 122.95 |
| Flight service | 122.2, 134.3 (LOW) |
Approach & departure Cairns
| App/Dep | 125.4 |
|---|
By procedure & sector (5 more)
| 118.4 | VFR ADZY |
|---|---|
| 257.6 | LCL/P |
| 322.55 | DOTHAN RCAG (LOW) |
| 327.125 | APCH/P DEP/P |
| 348.6 | GND/P |
Frequencies from FAA NASR. For planning and education only; always verify against official sources.