Tower & ground Felker
| Ground | 121.35 |
|---|---|
| Tower | 126.3 |
| CTAF | 126.3 |
| Emergency | 121.5 |
Approach & departure Norfolk
| App/Dep | 125.7 |
|---|
By procedure & sector (12 more)
| 38.4 | ADZY |
|---|---|
| 38.7 | OPS |
| 40.35 | OPS |
| 118.9 | KOHLS STAR |
| 134.1 | BASE OPS, PMSV METRO |
| 142.2 | OPS |
| 229.4 | GND/P |
| 243.0 | EMERG |
| 255.7 | OPS |
| 269.25 | LCL/P |
| 335.625 | APCH/P DEP/P |
| 353.7 | KOHLS STAR |
Frequencies from FAA NASR. For planning and education only; always verify against official sources.