Tower & ground Suffolk
| ASOS/AWOS | 119.925 |
|---|---|
| Ground | 121.8 |
| Tower | 125.3 |
| CTAF | 125.3 |
| Emergency | 121.5 |
Approach & departure New York
| App/Dep | 125.975 |
|---|
By procedure & sector (6 more)
| 120.05 | NELIE STAR |
|---|---|
| 225.4 | GND/P |
| 236.6 | LCL/P |
| 328.475 | ANG OPS |
| 343.65 | APCH/P DEP/P |
| 343.75 | NELIE STAR |
Frequencies from FAA NASR. For planning and education only; always verify against official sources.