Tower & ground Marshall
| ATIS | 121.025 |
|---|---|
| Clearance | 119.65 |
| Tower | 126.2 |
| CTAF | 126.2 |
| Flight service | 127.35 (LOW) |
Approach & departure Marshall Aaf Gca
| App/Dep | 121.25 |
|---|
By procedure & sector (7 more)
| 139.9 | OPS (AFLD OPS) |
|---|---|
| 140.2 | GND/P |
| 229.4 | GND/P |
| 248.65 | LCL/P |
| 257.975 | MANHATTAN RCAG (LOW) |
| 269.05 | APCH/P DEP/P |
| 343.15 | PMSV METRO |
Frequencies from FAA NASR. For planning and education only; always verify against official sources.