Tower & ground Fulton County
| ATIS | 120.175 |
|---|---|
| Ground | 121.7 |
| Tower | 118.45 |
| UNICOM | 122.95 |
| Flight service | 122.2 |
Approach & departure Atlanta
| App/Dep | 121.0 |
|---|
By procedure & sector (8 more)
| 119.8 | BOKRT STAR |
|---|---|
| 128.575 | WRGNZ STAR |
| 141.35 | OPS |
| 257.8 | LCL/P |
| 268.7 | APCH/P DEP/P |
| 343.675 | WRGNZ STAR |
| 348.6 | GND/P |
| 354.125 | BOKRT STAR |
Frequencies from FAA NASR. For planning and education only; always verify against official sources.