Tower & ground Green Bay
| ATIS | 124.1 |
|---|---|
| Clearance | 121.75 |
| Ground | 121.9 |
| Tower | 118.7 |
| CTAF | 118.7 |
| Flight service | 122.2, 133.175 (HIGH) |
| Emergency | 121.5 |
Approach & departure Green Bay
| Approach | 119.4 |
|---|---|
| Departure | 126.55 |
By procedure & sector (5 more)
| 119.4 | CLASS C |
|---|---|
| 243.0 | EMERG |
| 257.8 | LCL/P |
| 317.7 | MOSINEE RCAG (LOW) |
| 338.2 | APCH/P, CLASS C |
Frequencies from FAA NASR. For planning and education only; always verify against official sources.