Tower & ground Georgetown
| ATIS | 118.6 |
|---|---|
| Clearance | 119.125, 121.1 (WHEN GTU TWR CLSD) |
| Ground | 119.125 |
| Tower | 120.225 |
| CTAF | 120.225 |
| UNICOM | 123.0 |
Approach & departure Austin
| App/Dep | 119.0 · KALLA · SZAGI arrivals; AEROZ · BNDIA · ELOEL +3 more departures |
|---|
By procedure & sector (6 more)
| 118.15 | SZAGI STAR (SFC-7000 FT) |
|---|---|
| 119.0 | AEROZ DP, BNDIA DP, ELOEL DP, ILEXY DP, KALLA STAR, MUCKY DP, SAYBR DP, SZAGI STAR (8,000-12,000 FT) |
| 127.225 | POTRR STAR |
| 317.65 | POTRR STAR |
| 350.25 | SZAGI STAR (SFC-7000 FT) |
| 370.85 | AEROZ DP, APCH/P DEP/P, BNDIA DP, ELOEL DP, ILEXY DP, KALLA STAR, MUCKY DP, SAYBR DP, SZAGI STAR (8,000-12,000 FT) |
Frequencies from FAA NASR. For planning and education only; always verify against official sources.