Tower & ground
| ASOS/AWOS | 135.725 |
|---|---|
| CTAF | 122.8 |
| UNICOM | 122.8 |
| Flight service | 124.25 (LOW), 128.2 (LOW) |
Approach & departure Portland
| App/Dep | 119.75 · 112-292 |
|---|---|
| App/Dep | 120.4 · 293-111 |
By procedure & sector (4 more)
| 263.05 | WATERBORO RCAG (LOW) |
|---|---|
| 269.35 | APCH/P DEP/P (112-292) |
| 290.5 | BANGOR RCAG (LOW) |
| 299.2 | APCH/P DEP/P (293-111) |
Frequencies from FAA NASR. For planning and education only; always verify against official sources.