Jacksonville International Airport frequencies
Jacksonville International Airport (JAX · KJAX) in Jacksonville, FL is a towered field, staffed 24 hours. Every frequency below is in the order you tune it, from the first call to the handoff on climb out. · Open on the map
All of Jacksonville International Airport — runways, frequencies, charts and live weatherBefore taxi Jacksonville Tower
- ATIS 125.85
- A recorded loop of the field's weather, active runway and any notices, updated hourly or whenever conditions change. Listen before your first call, and tell the controller which letter you have so they do not read it to you again.
- ASOS/AWOS 125.85
- An automated weather station reading the field conditions aloud — wind, visibility, ceiling, temperature and altimeter. It replaces ATIS at a field with no controller to record one. Get the altimeter setting before you descend below the transition altitude.
- Clearance 119.5
- Clearance delivery issues your IFR clearance, and at busier fields your VFR departure instructions and squawk code. Call before you request taxi, with the ATIS letter and your intended direction of flight.
Taxi & takeoff Jacksonville Tower
- Ground 121.9
- Ground control owns every taxiway and inactive runway on the field. Call for taxi with your position and destination on the field. You need an explicit clearance to cross any runway, including one that is not in use.
- Tower 118.3
- Tower owns the active runways and the surrounding surface area. Call before entering the surface area inbound, and hold short until you are cleared to take off or to cross.
Departure & arrival Jacksonville
- App/Dep 119.0 (HOTAR · LUNNI · MARQO +3 more arrivals), 121.3 (ABV 6000 FT), 124.9 (091-180 5000 FT & BLW · HOTAR · LUNNI · MARQO +3 more arrivals; EXBOX · SAWGY departures), 127.0 (270-090 · ALCRN · HOTAR · LUNNI +4 more arrivals; ARNEY · CROSB · JACKSONVILLE · JETIN departures), 127.775 (181-269 · HOTAR · LUNNI · MARQO +4 more arrivals), 132.775 (091-180 ABV 5000 FT)
- One radar controller working both arrivals and departures — normal at a smaller TRACON. The same frequency takes your climb out and your inbound call.
Also
- UNICOM 122.95
- A ground station run by the FBO rather than the FAA, for fuel, parking and airport services. Use it for services. Where the field has no separate CTAF, the same frequency doubles as the advisory frequency.
- Emergency 121.5
- 121.5 is the international emergency and distress frequency, monitored continuously. Declare on it if you are in trouble, and monitor it as a second radio when you have one free.
By procedure & sector (17 more)
| 119.0 | CLASS C/S (270-090), HOTAR STAR (270-090), LUNNI STAR (270-090), MARQO STAR (270-090), OHDEA STAR (270-090), QUBEN STAR (270-090), TEBOW STAR (270-090) |
|---|---|
| 124.9 | CLASS C (091-180 5000 FT & BLW), EXBOX DP, HOTAR STAR (091-180), LUNNI STAR (091-180), MARQO STAR (091-180), OHDEA STAR (091-180), QUBEN STAR (091-180), SAWGY DP, TEBOW STAR (091-180) |
| 127.0 | ALCRN STAR, ARNEY DP, CLASS C (270-090), CROSB DP, HOTAR STAR (270-090), JACKSONVILLE DP, JETIN DP, LUNNI STAR (270-090), MARQO STAR (270-090), OHDEA STAR (270-090), QUBEN STAR (270-090), TEBOW STAR (270-090) |
| 127.775 | CLASS C (181-269), HOTAR STAR (181-269), LUNNI STAR (181-269), MARQO STAR (181-269), OHDEA STAR (181-269), POGIE STAR, QUBEN STAR (181-269), TEBOW STAR (181-269) |
| 132.775 | CLASS C (091-180 ABV 5000 FT) |
| 243.0 | EMERG |
| 269.9 | ALCRN STAR, APCH/P DEP/P IC, APCH/S DEP/S (270-090), CLASS C/S (270-090), HOTAR STAR (270-090), LUNNI STAR (270-090), MARQO STAR (270-090), OHDEA STAR (270-090), QUBEN STAR (270-090), TEBOW STAR (270-090) |
| 273.9 | ANG OPS |
| 284.6 | APCH/P DEP/P (091-180 ABV 5000 FT), CLASS C (091-180 ABV 5000 FT) |
| 290.275 | CD/P |
| 292.15 | APCH/P DEP/P (270-090), ARNEY DP, CLASS C (270-090), CROSB DP, HOTAR STAR (270-090), JACKSONVILLE DP, JETIN DP, LUNNI STAR (270-090), MARQO STAR (270-090), OHDEA STAR (270-090), QUBEN STAR (270-090), TEBOW STAR (270-090) |
| 308.4 | APCH/P DEP/P (091-180 5000 FT & BLW), CLASS C (091-180 5000 FT & BLW), EXBOX DP, HOTAR STAR (091-180), LUNNI STAR (091-180), MARQO STAR (091-180), OHDEA STAR (091-180), QUBEN STAR (091-180), SAWGY DP, TEBOW STAR (091-180) |
| 317.7 | LCL/P |
| 348.6 | CD/S, GND/P |
| 377.075 | APCH/P DEP/P (181-269), CLASS C (181-269), HOTAR STAR (181-269), LUNNI STAR (181-269), MARQO STAR (181-269), OHDEA STAR (181-269), QUBEN STAR (181-269), TEBOW STAR (181-269) |
| 379.9 | POGIE STAR |
| 381.0 | ANG OPS |
Every KJAX frequency, as one table
| ATIS | 125.85 |
|---|---|
| ASOS/AWOS | 125.85 |
| Clearance | 119.5 |
| Ground | 121.9 |
| Tower | 118.3 |
| UNICOM | 122.95 |
| Emergency | 121.5 |
| App/Dep | 119.0 · HOTAR · LUNNI · MARQO +3 more arrivals |
| App/Dep | 121.3 · ABV 6000 FT |
| App/Dep | 124.9 · 091-180 5000 FT & BLW · HOTAR · LUNNI · MARQO +3 more arrivals; EXBOX · SAWGY departures |
| App/Dep | 127.0 · 270-090 · ALCRN · HOTAR · LUNNI +4 more arrivals; ARNEY · CROSB · JACKSONVILLE · JETIN departures |
| App/Dep | 127.775 · 181-269 · HOTAR · LUNNI · MARQO +4 more arrivals |
| App/Dep | 132.775 · 091-180 ABV 5000 FT |
Frequently asked
What is the tower frequency at KJAX?
Jacksonville International Airport tower is 118.3, calling "Jacksonville Tower Tower". The tower is staffed 24 hours.
What is the ground frequency at KJAX?
Ground control at Jacksonville International Airport is 121.9. You need an explicit clearance from ground to cross any runway while taxiing, including one that is not in use.
What is the ATIS frequency at KJAX?
ATIS at Jacksonville International Airport is 125.85. Listen before your first call and report the letter you have.
What is the approach frequency for KJAX?
App/Dep for Jacksonville International Airport is 119.0, working as "Jacksonville" (HOTAR · LUNNI · MARQO +3 more arrivals). Call inbound for flight following or to begin an instrument approach.
Where do I get my clearance at KJAX?
Clearance delivery at Jacksonville International Airport is 119.5. Call before requesting taxi, with the current ATIS letter and your direction of flight.
More about KJAX
Frequencies from FAA NASR. For planning and education only; always verify against official sources.