Tower & ground Lexington
| ATIS | 126.3 |
|---|---|
| Clearance | 132.35 |
| Ground | 121.9 |
| Tower | 119.1 |
| UNICOM | 122.95 |
| Flight service | 122.6 |
| Emergency | 121.5 |
Approach & departure Lexington
| App/Dep | 120.15 · 040-220 |
|---|---|
| App/Dep | 120.75 · 221-039 |
| App/Dep | 133.4 · 040-220 · secondary |
By procedure & sector (6 more)
| 120.15 | CLASS C (040-220) |
|---|---|
| 120.75 | CLASS C (221-039) |
| 243.0 | EMERG |
| 257.8 | LCL/P |
| 259.3 | APCH/P DEP/P (040-220), CLASS C (040-220) |
| 298.9 | APCH/P DEP/P (221-039), CLASS C (221-039) |
Frequencies from FAA NASR. For planning and education only; always verify against official sources.